Last Matches Boavista | Last Matches Guimaraes |
|
|
27.02 | 25.04 | 20.03 | 18.02 | 16.04 | 12.03 | 09.04 | 05.03 | 02.04 | 01.05 |
Result (Win,Draw,Lose) | W | L | L | D | L | D | W | D | W | W |
Home/Away | A | H | H | H | A | A | H | H | A | A |
Under/Over (2,5 goal) | O | O | U | O | O | U | U | U | O | O |
Clean Sheet | - | - | - | - | - | + | + | - | - | - |
Fail To Score | - | + | + | - | + | + | - | - | - | - |
Score First | - | - | - | - | - | - | + | - | + | + |
Opponent Scores First | + | + | + | + | + | - | - | + | - | - |
Half Time/Full Time | D/W | L/L | L/L | L/D | L/L | D/D | W/W | L/D | W/W | W/W |
Early goal (1-25 min) | + | - | - | + | - | - | + | - | + | + |
27.02 | 24.04 | 19.03 | 19.02 | 15.04 | 13.03 | 10.04 | 06.03 | 03.04 | 01.05 |
Result (Win,Draw,Lose) | L | D | L | L | W | W | L | W | W | D |
Home/Away | A | A | H | H | H | A | H | H | A | H |
Under/Over (2,5 goal) | O | U | O | O | O | U | U | O | U | U |
Clean Sheet | - | - | - | - | + | + | - | - | + | - |
Fail To Score | + | - | - | - | - | - | + | - | - | - |
Score First | - | - | + | - | + | + | - | - | + | + |
Opponent Scores First | + | + | - | + | - | - | + | + | - | - |
Half Time/Full Time | L/L | D/D | D/L | L/L | W/W | D/W | L/L | D/W | D/W | W/D |
Early goal (1-25 min) | + | - | + | + | + | - | - | + | - | - |
Boavista
Guimaraes
|
Total Record | 11 | 32 | 7 | 15 | 10 | 36 | 49 | 36 | 6 | 32 | 12 | 8 | 12 | 44 | 40 | 44 |
Home Record | 8 | 16 | 4 | 9 | 3 | 19 | 19 | 21 | 5 | 16 | 8 | 3 | 5 | 29 | 20 | 27 |
Away Record | 11 | 16 | 3 | 6 | 7 | 17 | 30 | 15 | 9 | 16 | 4 | 5 | 7 | 15 | 20 | 17 |
1 H Record | 12 | 32 | 9 | 10 | 13 | 17 | 24 | 37 | 13 | 32 | 6 | 17 | 9 | 15 | 20 | 35 |
2 H Record | 11 | 32 | 8 | 12 | 12 | 19 | 25 | 36 | 6 | 32 | 10 | 13 | 9 | 29 | 20 | 43 |
Clean Sheet | 13 | 6 | 4 | 2 | 0 | 7 | 0 | 14 | 11 | 7 | 4 | 3 | 0 | 10 | 0 | 15 |
Fail to score | 10 | 7 | 0 | 2 | 5 | 0 | 13 | 2 | 13 | 9 | 0 | 3 | 6 | 0 | 8 | 3 |
Score First | 12 | 11 | 6 | 5 | 0 | 17 | 8 | 23 | 11 | 14 | 7 | 4 | 3 | 25 | 16 | 25 |
Opp. Scores First | 14 | 19 | 1 | 8 | 10 | 19 | 41 | 11 | 17 | 15 | 5 | 1 | 9 | 19 | 24 | 16 |
Boavista | Guimaraes |
Under | Over | Under | Over |
Boavista
Guimaraes
|
1 Half Win / Match Win (W/W) | 6 | 4 | 2 | 3 | 3 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 7 | 4 | 3 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Win / Match Draw (W/D) | 3 | 3 | 0 | 3 | 1 | 2 |
1 Half Draw / Match Draw (D/D) | 7 | 2 | 5 | 5 | 2 | 3 |
1 Half Lose / Match Draw (L/D) | 5 | 4 | 1 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 5 | 2 | 3 |
1 Half Lose/ Match Lose (L/L) | 8 | 3 | 5 | 7 | 3 | 4 |