VS
Head2Head 13.10.19 |
Last Matches Santurtzi | Last Matches Vitoria CD |
|
|
23.04.17 | Vitoria CD - Santurtzi | 2 : 2 |
31.08 | 25.08 |
Result (Win,Draw,Lose) | D | W |
Home/Away | A | H |
Under/Over (2,5 goal) | U | O |
Clean Sheet | + | - |
Fail To Score | + | - |
Score First | - | - |
Opponent Scores First | - | - |
Half Time/Full Time | D/D | D/W |
Early goal (1-25 min) | - | - |
24.08 | 01.09 |
Result (Win,Draw,Lose) | D | L |
Home/Away | A | H |
Under/Over (2,5 goal) | U | U |
Clean Sheet | + | - |
Fail To Score | + | + |
Score First | - | - |
Opponent Scores First | - | - |
Half Time/Full Time | D/D | D/L |
Early goal (1-25 min) | - | - |
Santurtzi
Vitoria CD
|
Total Record | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Home Record | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Away Record | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
1 H Record | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
2 H Record | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Clean Sheet | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Fail to score | 14 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Score First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santurtzi | Vitoria CD |
Under | Over | Under | Over |
1 | 1 | 2 | 0 |
Santurtzi
Vitoria CD
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 0 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |