Last Matches Tudelano | Last Matches Calahorra |
|
|
08.12.19 | Calahorra - Tudelano | 1 : 1 |
16.10.19 | Tudelano - Calahorra | 1 : 0 |
12.05.19 | Tudelano - Calahorra | 0 : 0 |
22.12.18 | Calahorra - Tudelano | 1 : 1 |
31.08 | 25.08 |
Result (Win,Draw,Lose) | D | W |
Home/Away | A | H |
Under/Over (2,5 goal) | U | O |
Clean Sheet | - | - |
Fail To Score | - | - |
Score First | - | - |
Opponent Scores First | - | - |
Half Time/Full Time | D/D | L/W |
Early goal (1-25 min) | - | - |
31.08 | 24.08 |
Result (Win,Draw,Lose) | D | W |
Home/Away | A | H |
Under/Over (2,5 goal) | U | U |
Clean Sheet | + | + |
Fail To Score | + | - |
Score First | - | - |
Opponent Scores First | - | - |
Half Time/Full Time | D/D | W/W |
Early goal (1-25 min) | - | - |
Tudelano
Calahorra
|
Total Record | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Home Record | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Away Record | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
1 H Record | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
2 H Record | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Clean Sheet | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Fail to score | 15 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 16 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Score First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tudelano | Calahorra |
Under | Over | Under | Over |
1 | 1 | 2 | 0 |
Tudelano
Calahorra
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 0 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |