VS
Head2Head 20.07.19 |
Last Matches Vasco | Last Matches Fluminense |
|
|
17.02.19 | Vasco - Fluminense | 1 : 0 |
02.02.19 | Vasco - Fluminense | 1 : 0 |
03.11.18 | Fluminense - Vasco | 0 : 1 |
20.07.18 | Vasco - Fluminense | 1 : 1 |
30.03.18 | Fluminense - Vasco | 2 : 3 |
07.03.18 | Vasco - Fluminense | 0 : 0 |
28.04 | 27.05 | 20.05 | 14.06 | 13.07 | 12.05 | 08.06 | 05.05 | 02.06 | 02.05 |
Result (Win,Draw,Lose) | L | D | D | W | L | L | W | D | L | L |
Home/Away | A | A | H | H | A | A | H | H | A | H |
Under/Over (2,5 goal) | O | U | U | U | O | O | O | U | U | O |
Clean Sheet | - | - | - | + | - | - | - | - | - | - |
Fail To Score | - | - | - | - | - | + | - | - | + | - |
Score First | - | + | + | + | + | - | + | - | - | - |
Opponent Scores First | + | - | - | - | - | + | - | + | + | + |
Half Time/Full Time | L/L | D/D | D/D | D/W | W/L | L/L | W/W | D/D | D/L | D/L |
Early goal (1-25 min) | + | - | - | - | + | + | - | + | - | - |
29.04 | 27.05 | 18.05 | 16.07 | 14.06 | 11.05 | 10.06 | 06.05 | 03.05 | 02.06 |
Result (Win,Draw,Lose) | L | L | W | D | D | L | D | W | L | L |
Home/Away | H | A | H | H | A | H | H | A | A | A |
Under/Over (2,5 goal) | U | O | O | U | U | U | U | O | O | O |
Clean Sheet | - | - | - | - | - | - | + | - | - | - |
Fail To Score | + | - | - | - | - | + | + | - | - | + |
Score First | + | - | + | + | - | - | - | - | - | - |
Opponent Scores First | - | + | - | - | + | + | - | + | + | + |
Half Time/Full Time | D/L | L/L | W/W | D/D | L/D | D/L | D/D | L/W | D/L | L/L |
Early goal (1-25 min) | - | - | - | - | + | - | - | + | - | + |
Vasco
Fluminense
|
Total Record | 17 | 10 | 2 | 3 | 5 | 9 | 16 | 9 | 15 | 10 | 2 | 3 | 5 | 14 | 17 | 9 |
Home Record | 13 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 17 | 5 | 1 | 2 | 2 | 5 | 4 | 5 |
Away Record | 18 | 5 | 0 | 1 | 4 | 3 | 11 | 1 | 10 | 5 | 1 | 1 | 3 | 9 | 13 | 4 |
1 H Record | 11 | 10 | 2 | 6 | 2 | 4 | 5 | 12 | 18 | 10 | 1 | 5 | 4 | 5 | 9 | 8 |
2 H Record | 20 | 10 | 1 | 3 | 6 | 5 | 11 | 6 | 13 | 10 | 3 | 3 | 4 | 9 | 8 | 12 |
Clean Sheet | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Fail to score | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
Score First | 14 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 18 | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
Opp. Scores First | 6 | 5 | 0 | 1 | 4 | 3 | 11 | 1 | 17 | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
Vasco | Fluminense |
Under | Over | Under | Over |
5 | 5 | 5 | 5 |
Vasco
Fluminense
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 2 | 2 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 3 | 2 | 1 |
1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 2 | 0 | 2 |