VS
Head2Head 03.12.19 |
Last Matches Santamarina | Last Matches Villa Dalmine |
|
|
23.04.19 | Santamarina - Villa Dalmine | 0 : 0 |
21.11.17 | Santamarina - Villa Dalmine | 1 : 0 |
23.07.17 | Santamarina - Villa Dalmine | 5 : 0 |
11.03.17 | Villa Dalmine - Santamarina | 2 : 2 |
06.02.16 | Villa Dalmine - Santamarina | 0 : 1 |
12.08.15 | Santamarina - Villa Dalmine | 4 : 1 |
31.08 | 27.08 | 17.08 |
Result (Win,Draw,Lose) | W | L | D |
Home/Away | A | H | A |
Under/Over (2,5 goal) | O | U | U |
Clean Sheet | + | - | + |
Fail To Score | - | + | + |
Score First | - | - | - |
Opponent Scores First | - | - | - |
Half Time/Full Time | W/W | D/L | D/D |
Early goal (1-25 min) | - | - | - |
25.08 | 17.08 | 02.09 |
Result (Win,Draw,Lose) | L | W | D |
Home/Away | A | H | H |
Under/Over (2,5 goal) | U | U | U |
Clean Sheet | - | + | - |
Fail To Score | + | - | - |
Score First | - | - | - |
Opponent Scores First | - | - | - |
Half Time/Full Time | D/L | W/W | D/D |
Early goal (1-25 min) | - | - | - |
Santamarina
Villa Dalmine
|
Total Record | 14 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
Home Record | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Away Record | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1 H Record | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
2 H Record | 12 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 16 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Clean Sheet | 14 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
Fail to score | 20 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 17 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
Score First | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santamarina | Villa Dalmine |
Under | Over | Under | Over |
2 | 1 | 3 | 0 |
Santamarina
Villa Dalmine
|
1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 1 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |