VS
Head2Head 04.06.22 |
Last Matches Cerrito | Last Matches Plaza Colonia |
|
|
29.05 | 26.04 | 22.05 | 22.03 | 17.04 | 15.05 | 11.03 | 10.04 | 07.05 | 03.04 |
Result (Win,Draw,Lose) | L | D | L | L | D | D | W | L | D | L |
Home/Away | A | A | H | A | H | A | H | A | H | H |
Under/Over (2,5 goal) | O | U | U | U | U | O | O | U | O | U |
Clean Sheet | - | + | - | - | + | - | - | - | - | - |
Fail To Score | + | + | + | + | + | - | - | + | - | + |
Score First | - | - | - | - | - | - | + | - | + | - |
Opponent Scores First | + | - | + | + | - | + | - | + | - | + |
Half Time/Full Time | L/L | D/D | L/L | D/L | D/D | D/D | W/W | L/L | W/D | D/L |
Early goal (1-25 min) | - | - | + | - | - | + | + | + | - | - |
29.05 | 25.04 | 24.05 | 20.03 | 17.04 | 14.05 | 12.03 | 09.04 | 07.05 | 02.04 |
Result (Win,Draw,Lose) | W | L | D | D | L | L | D | D | L | L |
Home/Away | H | H | A | H | A | H | A | H | A | A |
Under/Over (2,5 goal) | U | O | U | U | O | U | U | U | U | U |
Clean Sheet | + | - | - | - | - | - | + | - | - | - |
Fail To Score | - | + | - | - | - | + | + | - | + | + |
Score First | + | - | + | - | + | - | - | + | - | - |
Opponent Scores First | - | + | - | + | - | + | - | - | + | + |
Half Time/Full Time | D/W | L/L | D/D | L/D | W/L | L/L | D/D | W/D | L/L | D/L |
Early goal (1-25 min) | - | + | + | + | - | + | - | - | - | - |
Cerrito
Plaza Colonia
|
Total Record | 14 | 14 | 2 | 4 | 8 | 8 | 21 | 10 | 12 | 14 | 2 | 6 | 6 | 11 | 14 | 12 |
Home Record | 15 | 7 | 1 | 2 | 4 | 4 | 10 | 5 | 12 | 7 | 1 | 3 | 3 | 4 | 8 | 6 |
Away Record | 13 | 7 | 1 | 2 | 4 | 4 | 11 | 5 | 11 | 7 | 1 | 3 | 3 | 7 | 6 | 6 |
1 H Record | 9 | 14 | 3 | 7 | 4 | 5 | 6 | 16 | 10 | 14 | 3 | 7 | 4 | 5 | 6 | 16 |
2 H Record | 16 | 14 | 0 | 5 | 9 | 3 | 15 | 5 | 11 | 14 | 3 | 6 | 5 | 6 | 8 | 15 |
Clean Sheet | 14 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 7 | 1 | 9 |
Fail to score | 8 | 9 | 0 | 2 | 7 | 0 | 13 | 2 | 11 | 8 | 0 | 3 | 5 | 1 | 8 | 3 |
Score First | 15 | 4 | 2 | 1 | 1 | 6 | 6 | 7 | 13 | 5 | 2 | 2 | 1 | 9 | 5 | 8 |
Opp. Scores First | 6 | 8 | 0 | 1 | 7 | 2 | 15 | 1 | 7 | 6 | 0 | 1 | 5 | 1 | 8 | 1 |
Cerrito | Plaza Colonia |
Under | Over | Under | Over |
Cerrito
Plaza Colonia
|
1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 1 | 0 | 1 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 4 | 1 | 3 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 4 | 3 | 1 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 4 | 1 | 3 | 3 | 2 | 1 |