VS
Head2Head 02.03.21 |
Last Matches Europa FC | Last Matches College 1975 |
|
|
31.10 | 27.11 | 25.10 | 24.02 | 22.11 | 18.12 | 18.10 | 13.12 | 04.12 |
Result (Win,Draw,Lose) | D | W | W | W | W | W | W | W | W |
Home/Away | H | A | A | A | H | H | A | A | H |
Under/Over (2,5 goal) | O | U | O | O | O | U | O | O | O |
Clean Sheet | - | + | + | - | + | + | - | + | - |
Fail To Score | - | - | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/D | D/W | W/W | D/W | D/W | D/W | D/W | D/W | W/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - |
30.11 | 25.10 | 23.11 | 22.02 | 19.12 | 19.10 | 12.12 | 05.12 | 02.11 |
Result (Win,Draw,Lose) | L | L | L | L | L | L | L | L | L |
Home/Away | A | A | H | A | H | H | A | H | H |
Under/Over (2,5 goal) | O | O | O | O | O | O | O | O | O |
Clean Sheet | - | - | - | - | - | - | - | - | - |
Fail To Score | - | - | - | - | - | + | - | - | + |
Score First | + | - | - | + | - | - | - | - | - |
Opponent Scores First | - | - | + | - | - | - | - | - | - |
Half Time/Full Time | L/L | L/L | L/L | D/L | D/L | D/L | D/L | D/L | D/L |
Early goal (1-25 min) | - | - | + | + | - | - | - | - | - |
Europa FC
College 1975
|
Total Record | 1 | 9 | 8 | 1 | 0 | 35 | 5 | 25 | 12 | 9 | 0 | 0 | 9 | 9 | 55 | 0 |
Home Record | 4 | 4 | 3 | 1 | 0 | 9 | 3 | 10 | 12 | 5 | 0 | 0 | 5 | 3 | 30 | 0 |
Away Record | 1 | 5 | 5 | 0 | 0 | 26 | 2 | 15 | 11 | 4 | 0 | 0 | 4 | 6 | 25 | 0 |
1 H Record | 2 | 9 | 2 | 7 | 0 | 6 | 0 | 13 | 11 | 9 | 0 | 6 | 3 | 4 | 10 | 6 |
2 H Record | 1 | 9 | 7 | 2 | 0 | 29 | 5 | 23 | 12 | 9 | 0 | 1 | 8 | 5 | 45 | 1 |
Clean Sheet | 1 | 9 | 8 | 1 | 0 | 35 | 5 | 25 | 12 | 6 | 0 | 0 | 6 | 4 | 41 | 0 |
Fail to score | 12 | 9 | 8 | 1 | 0 | 35 | 5 | 25 | 1 | 7 | 0 | 0 | 7 | 5 | 49 | 0 |
Score First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
Opp. Scores First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 |
Europa FC | College 1975 |
Under | Over | Under | Over |
Europa FC
College 1975
|
1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 6 | 2 | 4 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 6 | 4 | 2 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 3 | 1 | 2 |