VS
Head2Head 14.05.22 |
Last Matches La Chaux-de-Fonds | Last Matches Lancy |
|
|
30.04 | 27.11 | 23.04 | 20.04 | 19.03 | 14.04 | 13.03 | 09.04 | 07.05 | 05.03 |
Result (Win,Draw,Lose) | L | L | D | L | L | L | D | L | W | L |
Home/Away | A | A | H | H | H | A | A | A | A | H |
Under/Over (2,5 goal) | O | O | U | U | U | O | U | O | O | U |
Clean Sheet | - | - | + | - | - | - | - | - | + | - |
Fail To Score | + | - | + | + | + | - | - | + | - | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/L | D/L | D/D | D/L | L/L | L/L | W/D | L/L | W/W | D/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
30.04 | 26.03 | 23.04 | 23.03 | 19.03 | 12.03 | 10.04 | 07.05 | 05.03 | 03.04 |
Result (Win,Draw,Lose) | D | L | D | D | L | L | W | L | L | L |
Home/Away | A | A | H | A | H | A | A | H | H | A |
Under/Over (2,5 goal) | U | O | U | O | O | O | O | O | O | U |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | - | - | - | - | - | - | - | - | - | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/D | D/L | L/D | D/D | L/L | L/L | D/W | L/L | L/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
La Chaux-de-Fonds
Lancy
|
Total Record | 11 | 22 | 7 | 3 | 12 | 33 | 50 | 24 | 8 | 21 | 7 | 6 | 8 | 39 | 37 | 27 |
Home Record | 10 | 11 | 4 | 1 | 6 | 16 | 16 | 13 | 13 | 10 | 3 | 2 | 5 | 16 | 18 | 11 |
Away Record | 10 | 11 | 3 | 2 | 6 | 17 | 34 | 11 | 5 | 11 | 4 | 4 | 3 | 23 | 19 | 16 |
1 H Record | 13 | 22 | 3 | 12 | 7 | 6 | 12 | 21 | 14 | 21 | 2 | 12 | 7 | 10 | 16 | 18 |
2 H Record | 10 | 22 | 7 | 3 | 12 | 27 | 38 | 24 | 7 | 21 | 8 | 8 | 5 | 29 | 21 | 32 |
Clean Sheet | 10 | 22 | 7 | 3 | 12 | 33 | 50 | 24 | 8 | 21 | 7 | 6 | 8 | 39 | 37 | 27 |
Fail to score | 5 | 22 | 7 | 3 | 12 | 33 | 50 | 24 | 7 | 21 | 7 | 6 | 8 | 39 | 37 | 27 |
Score First | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Chaux-de-Fonds | Lancy |
Under | Over | Under | Over |
La Chaux-de-Fonds
Lancy
|
1 Half Win / Match Win (W/W) | 2 | 0 | 2 | 2 | 1 | 1 |
1 Half Draw / Match Win (D/W) | 5 | 4 | 1 | 5 | 2 | 3 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 | 4 | 1 | 3 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 3 | 2 | 3 | 2 | 1 |
1 Half Lose/ Match Lose (L/L) | 7 | 3 | 4 | 5 | 3 | 2 |