VS
Head2Head 14.05.22 |
Last Matches Langenthal | Last Matches Schotz |
|
|
27.11 | 22.04 | 19.03 | 13.04 | 13.03 | 10.04 | 07.05 | 06.04 | 05.03 | 01.05 |
Result (Win,Draw,Lose) | W | L | W | W | L | L | W | D | D | W |
Home/Away | H | A | A | A | H | H | A | H | A | H |
Under/Over (2,5 goal) | O | U | O | U | O | O | O | O | O | U |
Clean Sheet | - | - | - | + | - | - | + | - | - | + |
Fail To Score | - | + | - | - | - | + | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | + | - | - | - | - |
Half Time/Full Time | D/W | L/L | D/W | D/W | D/L | D/L | W/W | D/D | D/D | W/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
30.04 | 30.03 | 27.11 | 24.04 | 20.03 | 13.04 | 12.03 | 09.04 | 07.05 | 05.03 |
Result (Win,Draw,Lose) | W | L | D | L | L | W | L | L | W | W |
Home/Away | H | H | H | A | A | A | H | H | H | A |
Under/Over (2,5 goal) | U | U | O | O | O | O | O | O | O | O |
Clean Sheet | + | - | - | - | - | - | - | - | - | - |
Fail To Score | - | + | - | - | + | - | + | + | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | W/W | L/L | L/D | L/L | L/L | L/W | L/L | L/L | D/W | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Langenthal
Schotz
|
Total Record | 5 | 23 | 11 | 2 | 10 | 39 | 42 | 35 | 9 | 23 | 9 | 3 | 11 | 35 | 48 | 30 |
Home Record | 7 | 11 | 6 | 1 | 4 | 21 | 19 | 19 | 11 | 12 | 4 | 3 | 5 | 21 | 26 | 15 |
Away Record | 5 | 12 | 5 | 1 | 6 | 18 | 23 | 16 | 7 | 11 | 5 | 0 | 6 | 14 | 22 | 15 |
1 H Record | 6 | 23 | 6 | 12 | 5 | 13 | 13 | 30 | 14 | 23 | 2 | 14 | 7 | 7 | 20 | 20 |
2 H Record | 7 | 23 | 10 | 4 | 9 | 26 | 29 | 34 | 6 | 23 | 10 | 4 | 9 | 28 | 28 | 34 |
Clean Sheet | 5 | 22 | 11 | 2 | 9 | 39 | 39 | 35 | 9 | 23 | 9 | 3 | 11 | 35 | 48 | 30 |
Fail to score | 10 | 23 | 11 | 2 | 10 | 39 | 42 | 35 | 6 | 22 | 9 | 3 | 10 | 34 | 45 | 30 |
Score First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Opp. Scores First | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langenthal | Schotz |
Under | Over | Under | Over |
Langenthal
Schotz
|
1 Half Win / Match Win (W/W) | 6 | 4 | 2 | 2 | 1 | 1 |
1 Half Draw / Match Win (D/W) | 5 | 2 | 3 | 6 | 3 | 3 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 | 2 | 2 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 3 | 2 | 6 | 2 | 4 |
1 Half Lose/ Match Lose (L/L) | 5 | 1 | 4 | 5 | 3 | 2 |