Last Matches Levadia-2 | Last Matches Paide-2 |
|
|
28.04 | 23.04 | 22.05 | 19.05 | 18.04 | 14.05 | 14.04 | 09.04 | 08.05 | 01.05 |
Result (Win,Draw,Lose) | W | W | W | D | W | D | W | D | W | W |
Home/Away | A | A | A | H | H | A | H | A | H | H |
Under/Over (2,5 goal) | O | U | O | U | O | U | O | U | O | U |
Clean Sheet | - | + | + | - | - | - | - | - | - | + |
Fail To Score | - | - | - | - | - | - | - | - | - | - |
Score First | + | + | + | + | - | + | + | - | + | + |
Opponent Scores First | - | - | - | - | + | - | - | + | - | - |
Half Time/Full Time | W/W | W/W | W/W | W/D | L/W | D/D | W/W | D/D | W/W | D/W |
Early goal (1-25 min) | - | + | + | - | + | + | - | - | + | - |
28.04 | 26.05 | 24.04 | 19.05 | 17.04 | 14.04 | 11.04 | 09.05 | 04.04 | 02.05 |
Result (Win,Draw,Lose) | W | L | W | L | W | W | W | W | W | W |
Home/Away | A | H | A | A | H | H | A | A | H | H |
Under/Over (2,5 goal) | U | O | O | O | O | O | O | O | O | U |
Clean Sheet | + | - | - | - | - | + | + | - | + | + |
Fail To Score | - | + | - | + | - | - | - | - | - | - |
Score First | + | - | + | - | + | + | + | + | + | + |
Opponent Scores First | - | + | - | + | - | - | - | - | - | - |
Half Time/Full Time | D/W | L/L | W/W | L/L | W/W | W/W | W/W | W/W | W/W | D/W |
Early goal (1-25 min) | - | - | + | - | + | + | - | + | + | - |
Levadia-2
Paide-2
|
Total Record | 3 | 14 | 9 | 3 | 2 | 30 | 18 | 30 | 2 | 14 | 10 | 0 | 4 | 35 | 23 | 30 |
Home Record | 3 | 6 | 5 | 1 | 0 | 14 | 5 | 16 | 4 | 7 | 5 | 0 | 2 | 16 | 12 | 15 |
Away Record | 2 | 8 | 4 | 2 | 2 | 16 | 13 | 14 | 1 | 7 | 5 | 0 | 2 | 19 | 11 | 15 |
1 H Record | 5 | 14 | 6 | 6 | 2 | 9 | 6 | 24 | 2 | 14 | 8 | 3 | 3 | 13 | 8 | 27 |
2 H Record | 2 | 14 | 8 | 3 | 3 | 21 | 12 | 27 | 3 | 14 | 9 | 0 | 5 | 22 | 15 | 27 |
Clean Sheet | 5 | 4 | 4 | 0 | 0 | 11 | 0 | 12 | 1 | 8 | 7 | 0 | 1 | 26 | 4 | 21 |
Fail to score | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 0 |
Score First | 2 | 12 | 8 | 3 | 1 | 27 | 13 | 27 | 1 | 11 | 10 | 0 | 1 | 34 | 7 | 30 |
Opp. Scores First | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 16 | 0 |
Levadia-2 | Paide-2 |
Under | Over | Under | Over |
Levadia-2
Paide-2
|
1 Half Win / Match Win (W/W) | 5 | 2 | 3 | 7 | 3 | 4 |
1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 3 | 2 | 1 |