Last Matches Luzern-2 | Last Matches Solothurn |
|
|
07.09.19 | Solothurn - Luzern-2 | 3 : 3 |
31.08 | 24.08 | 18.08 | 10.08 | 03.08 |
Result (Win,Draw,Lose) | L | L | L | L | W |
Home/Away | A | H | A | H | A |
Under/Over (2,5 goal) | O | O | U | O | O |
Clean Sheet | - | - | - | - | - |
Fail To Score | - | - | + | - | - |
Score First | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - |
Half Time/Full Time | D/L | D/L | D/L | D/L | D/W |
Early goal (1-25 min) | - | - | - | - | - |
24.08 | 21.08 | 10.08 | 03.08 | 01.09 |
Result (Win,Draw,Lose) | L | W | W | W | L |
Home/Away | H | A | H | A | A |
Under/Over (2,5 goal) | O | O | O | O | O |
Clean Sheet | - | - | - | - | - |
Fail To Score | - | - | - | - | - |
Score First | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - |
Half Time/Full Time | D/L | D/W | D/W | D/W | D/L |
Early goal (1-25 min) | - | - | - | - | - |
Luzern-2
Solothurn
|
Total Record | 12 | 5 | 1 | 0 | 4 | 8 | 11 | 3 | 5 | 5 | 3 | 0 | 2 | 11 | 9 | 9 |
Home Record | 13 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 8 | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
Away Record | 9 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
1 H Record | 12 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
2 H Record | 13 | 5 | 1 | 0 | 4 | 8 | 11 | 3 | 5 | 5 | 3 | 0 | 2 | 11 | 9 | 9 |
Clean Sheet | 11 | 5 | 1 | 0 | 4 | 8 | 11 | 3 | 5 | 5 | 3 | 0 | 2 | 11 | 9 | 9 |
Fail to score | 4 | 5 | 1 | 0 | 4 | 8 | 11 | 3 | 10 | 5 | 3 | 0 | 2 | 11 | 9 | 9 |
Score First | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luzern-2 | Solothurn |
Under | Over | Under | Over |
1 | 4 | 0 | 5 |
Luzern-2
Solothurn
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 3 | 1 | 2 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 4 | 2 | 2 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |