VS
Head2Head 23.02.21 |
Last Matches Winterthur | Last Matches Kriens |
|
|
29.01 | 23.01 | 22.12 | 20.02 | 18.12 | 15.12 | 11.12 | 09.02 | 08.12 | 05.02 |
Result (Win,Draw,Lose) | L | W | L | L | W | D | W | L | L | L |
Home/Away | A | A | A | A | H | A | H | H | A | A |
Under/Over (2,5 goal) | U | O | U | O | O | U | O | O | U | O |
Clean Sheet | - | + | - | - | - | - | + | - | - | - |
Fail To Score | + | - | + | - | - | - | - | - | + | - |
Score First | - | + | - | + | + | - | + | + | - | - |
Opponent Scores First | + | - | + | - | - | + | - | - | + | + |
Half Time/Full Time | D/L | W/W | L/L | D/L | W/W | D/D | D/W | W/L | D/L | D/L |
Early goal (1-25 min) | - | + | - | - | + | - | - | + | - | - |
29.01 | 27.11 | 22.01 | 20.02 | 18.12 | 15.12 | 11.12 | 05.02 | 04.12 | 02.02 |
Result (Win,Draw,Lose) | L | L | W | W | L | L | D | D | L | L |
Home/Away | H | H | A | H | A | H | H | H | A | A |
Under/Over (2,5 goal) | O | U | U | U | O | O | U | U | U | U |
Clean Sheet | - | - | + | + | - | - | - | + | - | - |
Fail To Score | - | + | - | - | - | - | - | + | + | + |
Score First | + | - | + | + | + | - | + | - | - | - |
Opponent Scores First | - | + | - | - | - | + | - | - | + | + |
Half Time/Full Time | D/L | L/L | D/W | D/W | D/L | L/L | W/D | D/D | L/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Winterthur
Kriens
|
Total Record | 6 | 21 | 9 | 4 | 8 | 39 | 29 | 31 | 8 | 21 | 6 | 5 | 10 | 25 | 31 | 23 |
Home Record | 6 | 8 | 5 | 2 | 1 | 21 | 11 | 17 | 7 | 12 | 4 | 3 | 5 | 16 | 16 | 15 |
Away Record | 5 | 13 | 4 | 2 | 7 | 18 | 18 | 14 | 7 | 9 | 2 | 2 | 5 | 9 | 15 | 8 |
1 H Record | 1 | 21 | 9 | 10 | 2 | 19 | 9 | 37 | 9 | 21 | 2 | 12 | 7 | 8 | 14 | 18 |
2 H Record | 7 | 21 | 6 | 7 | 8 | 20 | 20 | 25 | 8 | 21 | 5 | 8 | 8 | 17 | 17 | 23 |
Clean Sheet | 2 | 7 | 6 | 1 | 0 | 18 | 0 | 19 | 6 | 5 | 3 | 2 | 0 | 4 | 0 | 11 |
Fail to score | 8 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 11 | 6 | 0 | 2 | 4 | 0 | 8 | 2 |
Score First | 2 | 13 | 9 | 1 | 3 | 34 | 15 | 28 | 7 | 10 | 5 | 2 | 3 | 19 | 13 | 17 |
Opp. Scores First | 3 | 7 | 0 | 2 | 5 | 5 | 14 | 2 | 7 | 9 | 1 | 1 | 7 | 6 | 18 | 4 |
Winterthur | Kriens |
Under | Over | Under | Over |
Winterthur
Kriens
|
1 Half Win / Match Win (W/W) | 7 | 4 | 3 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 5 | 3 | 2 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 4 | 2 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 0 | 5 | 3 | 1 | 2 |
1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 7 | 4 | 3 |