VS
Head2Head 25.08.18 |
Floreat Athena | Sorrento FC |
|
|
12.05.18 | Sorrento FC - Floreat Athena | 2 : 2 |
12.08.17 | Sorrento FC - Floreat Athena | 2 : 0 |
29.04.17 | Floreat Athena - Sorrento FC | 2 : 1 |
18.06.16 | Sorrento FC - Floreat Athena | 0 : 3 |
26.03.16 | Floreat Athena - Sorrento FC | 0 : 0 |
05.09.15 | Sorrento FC - Floreat Athena | 1 : 0 |
28.07 | 23.06 | 21.07 | 18.08 | 16.06 | 11.08 | 09.06 | 07.07 | 04.08 | 01.07 |
Result (Win,Draw,Lose) | W | W | D | W | L | W | W | W | W | D |
Home/Away | H | A | A | H | H | A | A | H | A | A |
Under/Over (2,5 goal) | O | O | O | O | U | O | O | O | O | O |
Clean Sheet | - | + | - | - | - | + | - | - | + | - |
Fail To Score | - | - | - | - | + | - | - | - | - | - |
Score First | + | + | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | + | - | + | - | - | - |
Half Time/Full Time | W/W | W/W | D/D | L/W | L/L | W/W | D/W | D/W | W/W | L/D |
Early goal (1-25 min) | + | + | - | - | - | - | - | - | - | - |
30.06 | 28.07 | 23.06 | 21.07 | 18.08 | 16.06 | 11.08 | 09.06 | 07.07 | 04.08 |
Result (Win,Draw,Lose) | L | W | W | D | W | W | D | L | W | W |
Home/Away | H | H | A | H | H | H | A | A | H | A |
Under/Over (2,5 goal) | O | O | O | U | O | U | O | U | O | O |
Clean Sheet | - | - | - | + | - | + | - | - | + | - |
Fail To Score | - | - | - | + | - | - | - | + | - | - |
Score First | - | + | + | - | - | + | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | + | - | - |
Half Time/Full Time | L/L | W/W | W/W | D/D | W/W | D/W | L/D | L/L | W/W | L/W |
Early goal (1-25 min) | - | + | + | - | - | - | - | + | - | - |
Floreat Athena
Sorrento FC
|
Total Record | 7 | 25 | 11 | 6 | 8 | 51 | 39 | 39 | 8 | 25 | 10 | 4 | 11 | 49 | 47 | 34 |
Home Record | 9 | 12 | 5 | 2 | 5 | 21 | 24 | 17 | 4 | 13 | 7 | 2 | 4 | 33 | 23 | 23 |
Away Record | 4 | 13 | 6 | 4 | 3 | 30 | 15 | 22 | 10 | 12 | 3 | 2 | 7 | 16 | 24 | 11 |
1 H Record | 6 | 25 | 9 | 9 | 7 | 20 | 16 | 36 | 9 | 25 | 8 | 7 | 10 | 20 | 22 | 31 |
2 H Record | 6 | 25 | 10 | 8 | 7 | 31 | 23 | 38 | 8 | 25 | 8 | 12 | 5 | 29 | 25 | 36 |
Clean Sheet | 7 | 19 | 9 | 5 | 5 | 41 | 28 | 32 | 9 | 19 | 8 | 3 | 8 | 38 | 37 | 27 |
Fail to score | 8 | 20 | 8 | 5 | 7 | 37 | 33 | 29 | 5 | 18 | 6 | 3 | 9 | 34 | 39 | 21 |
Score First | 9 | 3 | 2 | 1 | 0 | 8 | 3 | 7 | 2 | 5 | 4 | 0 | 1 | 12 | 4 | 12 |
Opp. Scores First | 12 | 4 | 1 | 0 | 3 | 6 | 8 | 3 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
Floreat Athena | Sorrento FC |
Under | Over | Under | Over |
6 | 19 | 5 | 20 |
Floreat Athena
Sorrento FC
|
1 Half Win / Match Win (W/W) | 8 | 3 | 5 | 7 | 5 | 2 |
1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 2 | 2 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 0 | 3 | 3 | 2 | 1 |
1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 4 | 2 | 2 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 4 | 3 | 1 | 8 | 3 | 5 |