VS
Head2Head 23.06.22 |
Last Matches Friska Viljor | Last Matches Gottne |
|
|
30.04 | 29.05 | 26.05 | 23.04 | 21.05 | 18.06 | 13.05 | 11.06 | 08.05 | 04.06 |
Result (Win,Draw,Lose) | D | W | W | D | W | W | W | W | L | W |
Home/Away | H | H | A | A | A | A | H | H | A | A |
Under/Over (2,5 goal) | O | O | U | U | O | O | O | O | O | U |
Clean Sheet | - | - | + | - | + | - | - | - | - | + |
Fail To Score | - | - | - | - | - | - | - | - | - | - |
Score First | - | - | + | - | - | - | - | - | - | + |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | W/D | W/W | D/W | D/D | W/W | W/W | W/W | L/W | L/L | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
29.05 | 26.05 | 24.04 | 21.05 | 18.06 | 14.05 | 11.06 | 07.05 | 04.06 | 01.05 |
Result (Win,Draw,Lose) | W | L | W | W | L | W | W | W | W | D |
Home/Away | A | H | H | H | H | A | A | H | H | A |
Under/Over (2,5 goal) | O | O | O | U | O | O | O | O | U | U |
Clean Sheet | - | - | - | + | - | - | - | + | + | - |
Fail To Score | - | - | - | - | + | - | - | - | - | - |
Score First | - | - | - | + | - | - | - | - | - | - |
Opponent Scores First | - | + | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/W | L/L | W/W | W/W | L/L | W/W | W/W | W/W | W/W | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Friska Viljor
Gottne
|
Total Record | 3 | 11 | 8 | 2 | 1 | 27 | 11 | 26 | 4 | 12 | 8 | 1 | 3 | 33 | 18 | 25 |
Home Record | 3 | 5 | 4 | 1 | 0 | 14 | 6 | 13 | 4 | 6 | 4 | 0 | 2 | 18 | 10 | 12 |
Away Record | 3 | 6 | 4 | 1 | 1 | 13 | 5 | 13 | 4 | 6 | 4 | 1 | 1 | 15 | 8 | 13 |
1 H Record | 5 | 11 | 5 | 4 | 2 | 9 | 3 | 19 | 2 | 12 | 8 | 2 | 2 | 16 | 6 | 26 |
2 H Record | 2 | 11 | 7 | 3 | 1 | 18 | 8 | 24 | 5 | 12 | 6 | 4 | 2 | 17 | 12 | 22 |
Clean Sheet | 3 | 11 | 8 | 2 | 1 | 27 | 11 | 26 | 4 | 11 | 8 | 1 | 2 | 31 | 15 | 25 |
Fail to score | 10 | 9 | 6 | 2 | 1 | 24 | 11 | 20 | 11 | 10 | 7 | 1 | 2 | 30 | 15 | 22 |
Score First | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Opp. Scores First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Friska Viljor | Gottne |
Under | Over | Under | Over |
Friska Viljor
Gottne
|
1 Half Win / Match Win (W/W) | 4 | 2 | 2 | 7 | 4 | 3 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 1 | 0 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 0 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 2 | 2 | 0 |