Last Matches Tychy 71 | Last Matches Garbarnia |
|
|
11.02.17 | Garbarnia - Tychy 71 | 1 : 2 |
20.01.16 | Tychy 71 - Garbarnia | 2 : 0 |
22.07.15 | Garbarnia - Tychy 71 | 2 : 0 |
28.07 | 22.08 | 21.07 | 17.08 | 11.08 | 03.08 |
Result (Win,Draw,Lose) | D | W | L | L | W | D |
Home/Away | H | H | A | H | H | A |
Under/Over (2,5 goal) | U | O | O | O | O | U |
Clean Sheet | - | + | - | - | - | - |
Fail To Score | - | - | - | + | - | - |
Score First | - | - | + | - | - | + |
Opponent Scores First | - | - | - | + | + | - |
Half Time/Full Time | W/D | W/W | W/L | L/L | W/W | D/D |
Early goal (1-25 min) | - | - | - | - | + | + |
27.07 | 22.08 | 20.07 | 18.08 | 11.08 | 05.08 |
Result (Win,Draw,Lose) | D | L | L | W | D | L |
Home/Away | A | A | H | H | A | H |
Under/Over (2,5 goal) | U | O | U | O | U | O |
Clean Sheet | - | - | - | - | + | - |
Fail To Score | - | + | + | - | + | + |
Score First | - | - | - | + | - | - |
Opponent Scores First | - | - | + | - | - | + |
Half Time/Full Time | W/D | L/L | L/L | L/W | D/D | L/L |
Early goal (1-25 min) | - | - | + | + | - | + |
Tychy 71
Garbarnia
|
Total Record | 7 | 6 | 2 | 2 | 2 | 10 | 8 | 8 | 18 | 6 | 1 | 2 | 3 | 4 | 13 | 5 |
Home Record | 3 | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 12 | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
Away Record | 17 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 16 | 3 | 0 | 2 | 1 | 1 | 6 | 2 |
1 H Record | 2 | 6 | 4 | 1 | 1 | 7 | 3 | 13 | 16 | 6 | 1 | 1 | 4 | 2 | 6 | 4 |
2 H Record | 15 | 6 | 1 | 2 | 3 | 3 | 5 | 5 | 17 | 6 | 1 | 1 | 4 | 2 | 7 | 4 |
Clean Sheet | 13 | 2 | 1 | 1 | 0 | 6 | 1 | 4 | 18 | 3 | 0 | 2 | 1 | 1 | 6 | 2 |
Fail to score | 15 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 4 | 5 | 0 | 2 | 3 | 1 | 11 | 2 |
Score First | 15 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
Opp. Scores First | 17 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Tychy 71 | Garbarnia |
Under | Over | Under | Over |
2 | 4 | 3 | 3 |
Tychy 71
Garbarnia
|
1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 0 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 3 | 2 | 1 |