VS
Head2Head 22.05.20 |
Last Matches Herlev | Last Matches Skjold Birkerod |
|
|
13.09.19 | Herlev - Skjold Birkerod | 2 : 0 |
31.08 | 27.09 | 25.10 | 21.09 | 19.10 | 13.09 | 11.10 | 07.09 | 05.10 | 02.11 |
Result (Win,Draw,Lose) | L | D | D | D | L | W | L | L | L | D |
Home/Away | H | H | H | A | A | H | H | A | A | A |
Under/Over (2,5 goal) | O | U | O | U | O | U | U | O | O | O |
Clean Sheet | - | - | - | - | - | + | - | - | - | - |
Fail To Score | - | - | - | - | - | - | + | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/L | L/D | D/D | D/D | D/L | W/W | D/L | D/L | D/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
31.08 | 28.09 | 26.10 | 21.09 | 19.10 | 13.09 | 12.10 | 07.09 | 05.10 | 02.11 |
Result (Win,Draw,Lose) | D | L | D | L | W | L | L | L | L | D |
Home/Away | A | A | H | H | A | A | H | H | A | H |
Under/Over (2,5 goal) | O | O | U | U | O | U | O | U | O | O |
Clean Sheet | - | - | + | - | - | - | - | - | - | - |
Fail To Score | - | - | + | + | - | + | - | + | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | + | - |
Half Time/Full Time | D/D | D/L | D/D | D/L | D/W | L/L | D/L | D/L | L/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | + | - |
Herlev
Skjold Birkerod
|
Total Record | 10 | 14 | 1 | 5 | 8 | 17 | 27 | 8 | 8 | 14 | 3 | 3 | 8 | 21 | 35 | 12 |
Home Record | 7 | 7 | 1 | 3 | 3 | 8 | 11 | 6 | 9 | 7 | 1 | 2 | 4 | 9 | 13 | 5 |
Away Record | 10 | 7 | 0 | 2 | 5 | 9 | 16 | 2 | 8 | 7 | 2 | 1 | 4 | 12 | 22 | 7 |
1 H Record | 10 | 14 | 1 | 10 | 3 | 1 | 4 | 13 | 8 | 14 | 1 | 11 | 2 | 2 | 5 | 14 |
2 H Record | 9 | 14 | 3 | 4 | 7 | 16 | 23 | 13 | 8 | 14 | 4 | 3 | 7 | 19 | 30 | 15 |
Clean Sheet | 10 | 13 | 1 | 5 | 7 | 17 | 26 | 8 | 8 | 13 | 3 | 3 | 7 | 18 | 30 | 12 |
Fail to score | 1 | 14 | 1 | 5 | 8 | 17 | 27 | 8 | 3 | 13 | 3 | 3 | 7 | 18 | 30 | 12 |
Score First | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
Herlev | Skjold Birkerod |
Under | Over | Under | Over |
7 | 7 | 4 | 10 |
Herlev
Skjold Birkerod
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 3 | 2 | 1 |
1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 | 6 | 4 | 2 |
1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 2 | 0 | 2 |