Taborsko | Sokolov |
|
|
13.08.17 | Sokolov - Taborsko | 3 : 3 |
08.04.17 | Taborsko - Sokolov | 1 : 1 |
17.09.16 | Sokolov - Taborsko | 2 : 1 |
21.05.16 | Sokolov - Taborsko | 1 : 2 |
14.11.15 | Taborsko - Sokolov | 0 : 0 |
31.05.15 | Taborsko - Sokolov | 2 : 2 |
30.09 | 28.10 | 26.11 | 24.09 | 22.10 | 18.11 | 17.03 | 14.10 | 10.03 | 05.11 |
Result (Win,Draw,Lose) | L | D | L | L | D | L | L | W | L | W |
Home/Away | H | H | A | A | A | H | H | H | A | A |
Under/Over (2,5 goal) | O | U | U | O | O | O | O | U | O | U |
Clean Sheet | - | + | - | - | - | - | - | + | - | + |
Fail To Score | + | + | + | - | - | - | + | - | - | - |
Score First | - | - | - | + | - | + | - | + | - | + |
Opponent Scores First | + | - | + | - | + | - | - | - | + | - |
Half Time/Full Time | L/L | D/D | L/L | D/L | D/D | D/L | L/L | D/W | L/L | W/W |
Early goal (1-25 min) | + | - | + | + | + | + | - | - | + | + |
29.10 | 26.11 | 24.09 | 21.10 | 19.11 | 17.03 | 15.10 | 11.03 | 04.11 | 01.10 |
Result (Win,Draw,Lose) | W | W | L | W | W | D | L | L | D | W |
Home/Away | H | H | H | A | H | A | H | H | A | A |
Under/Over (2,5 goal) | U | O | U | U | U | U | O | O | U | U |
Clean Sheet | + | + | - | + | + | - | - | - | + | + |
Fail To Score | - | - | + | - | - | - | - | + | + | - |
Score First | + | + | - | + | + | - | + | - | - | + |
Opponent Scores First | - | - | + | - | - | + | - | + | - | - |
Half Time/Full Time | W/W | W/W | L/L | D/W | D/W | L/D | D/L | L/L | D/D | W/W |
Early goal (1-25 min) | + | + | + | - | - | - | + | + | - | - |
Taborsko
Sokolov
|
Total Record | 13 | 18 | 4 | 6 | 8 | 21 | 28 | 18 | 11 | 18 | 7 | 4 | 7 | 20 | 21 | 25 |
Home Record | 13 | 9 | 3 | 2 | 4 | 9 | 13 | 11 | 10 | 9 | 4 | 1 | 4 | 12 | 13 | 13 |
Away Record | 12 | 9 | 1 | 4 | 4 | 12 | 15 | 7 | 5 | 9 | 3 | 3 | 3 | 8 | 8 | 12 |
1 H Record | 13 | 18 | 4 | 6 | 8 | 10 | 15 | 18 | 11 | 18 | 5 | 7 | 6 | 10 | 10 | 22 |
2 H Record | 10 | 18 | 6 | 3 | 9 | 11 | 13 | 21 | 3 | 18 | 7 | 6 | 5 | 10 | 11 | 27 |
Clean Sheet | 10 | 5 | 3 | 1 | 1 | 6 | 3 | 10 | 1 | 8 | 6 | 2 | 0 | 8 | 0 | 20 |
Fail to score | 2 | 5 | 0 | 1 | 4 | 0 | 9 | 1 | 9 | 4 | 0 | 2 | 2 | 0 | 4 | 2 |
Score First | 14 | 6 | 3 | 1 | 2 | 9 | 5 | 10 | 3 | 11 | 7 | 1 | 3 | 16 | 11 | 22 |
Opp. Scores First | 11 | 10 | 1 | 4 | 5 | 12 | 20 | 7 | 4 | 5 | 0 | 1 | 4 | 4 | 10 | 1 |
Taborsko | Sokolov |
Under | Over | Under | Over |
7 | 11 | 9 | 9 |
Taborsko
Sokolov
|
1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 4 | 2 | 2 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 | 2 | 0 | 2 |
1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 5 | 3 | 2 | 4 | 3 | 1 |