VS
Head2Head 08.04.21 |
Last Matches Mbeya City | Last Matches Kagera Sugar |
|
|
22.12 | 18.12 | 18.02 | 13.12 | 13.02 | 12.03 | 09.03 | 05.12 | 04.03 | 02.01 |
Result (Win,Draw,Lose) | D | L | L | L | D | W | D | D | D | D |
Home/Away | A | A | A | H | H | H | H | A | A | H |
Under/Over (2,5 goal) | U | O | O | U | U | U | U | U | U | U |
Clean Sheet | - | - | - | - | - | + | - | + | - | + |
Fail To Score | - | + | - | + | - | - | - | + | - | + |
Score First | - | - | - | - | - | + | - | - | + | - |
Opponent Scores First | - | - | + | - | - | - | - | - | - | - |
Half Time/Full Time | W/D | L/L | L/L | L/L | D/D | W/W | D/D | D/D | W/D | D/D |
Early goal (1-25 min) | - | - | + | - | - | - | - | - | + | - |
22.12 | 20.02 | 18.12 | 17.02 | 14.12 | 12.03 | 11.02 | 06.03 | 03.03 | 01.01 |
Result (Win,Draw,Lose) | D | L | W | D | L | D | D | L | L | L |
Home/Away | H | A | H | A | A | A | H | H | H | A |
Under/Over (2,5 goal) | O | O | O | O | O | U | U | U | O | U |
Clean Sheet | - | - | - | - | - | + | - | - | - | - |
Fail To Score | - | + | - | - | - | + | - | + | - | + |
Score First | - | - | - | - | - | - | + | - | - | - |
Opponent Scores First | - | + | - | - | + | - | - | + | + | - |
Half Time/Full Time | D/D | L/L | L/W | D/D | L/L | D/D | W/D | D/L | L/L | D/L |
Early goal (1-25 min) | - | + | - | - | - | - | + | - | + | - |
Mbeya City
Kagera Sugar
|
Total Record | 16 | 23 | 3 | 11 | 9 | 12 | 25 | 20 | 13 | 24 | 6 | 7 | 11 | 23 | 29 | 25 |
Home Record | 18 | 11 | 1 | 7 | 3 | 5 | 7 | 10 | 10 | 13 | 5 | 3 | 5 | 15 | 12 | 18 |
Away Record | 13 | 12 | 2 | 4 | 6 | 7 | 18 | 10 | 14 | 11 | 1 | 4 | 6 | 8 | 17 | 7 |
1 H Record | 15 | 23 | 4 | 10 | 9 | 5 | 12 | 22 | 13 | 24 | 3 | 15 | 6 | 6 | 10 | 24 |
2 H Record | 15 | 23 | 3 | 13 | 7 | 7 | 13 | 22 | 9 | 24 | 6 | 10 | 8 | 17 | 19 | 28 |
Clean Sheet | 16 | 20 | 3 | 9 | 8 | 9 | 21 | 18 | 9 | 19 | 6 | 6 | 7 | 20 | 20 | 24 |
Fail to score | 2 | 19 | 2 | 9 | 8 | 8 | 21 | 15 | 10 | 21 | 6 | 6 | 9 | 20 | 24 | 24 |
Score First | 14 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Opp. Scores First | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
Mbeya City
Kagera Sugar
|
1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 2 | 2 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 8 | 6 | 2 | 6 | 2 | 4 |
1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 6 | 2 | 4 |
1 Half Lose/ Match Lose (L/L) | 8 | 3 | 5 | 5 | 3 | 2 |