VS
Head2Head 13.05.22 |
Last Matches Namestovo | Last Matches FC Rohoznik |
|
|
30.04 | 25.03 | 23.04 | 22.03 | 18.03 | 16.04 | 13.04 | 11.03 | 10.04 | 07.05 |
Result (Win,Draw,Lose) | L | L | L | L | D | W | W | L | L | L |
Home/Away | H | A | A | H | H | H | H | A | A | A |
Under/Over (2,5 goal) | U | O | U | U | U | O | U | O | O | O |
Clean Sheet | - | - | - | - | + | - | + | - | - | - |
Fail To Score | + | - | + | + | + | - | - | - | - | - |
Score First | - | + | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | + | - | - | - | + | + | - |
Half Time/Full Time | D/L | L/L | D/L | D/L | D/D | W/W | W/W | L/L | L/L | D/L |
Early goal (1-25 min) | - | + | - | - | - | - | - | + | - | - |
30.04 | 27.03 | 23.04 | 20.03 | 17.04 | 12.03 | 09.04 | 07.05 | 06.03 | 03.04 |
Result (Win,Draw,Lose) | L | D | W | W | D | L | L | L | L | L |
Home/Away | H | H | A | H | H | A | A | A | H | H |
Under/Over (2,5 goal) | O | U | O | O | U | U | U | O | U | U |
Clean Sheet | - | - | - | + | - | - | - | - | - | - |
Fail To Score | + | - | - | - | - | + | + | - | + | + |
Score First | - | - | - | + | - | - | - | - | - | - |
Opponent Scores First | - | + | - | - | - | - | - | - | + | + |
Half Time/Full Time | L/L | D/D | W/W | D/W | D/D | L/L | L/L | D/L | D/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Namestovo
FC Rohoznik
|
Total Record | 16 | 28 | 2 | 3 | 23 | 19 | 80 | 9 | 13 | 28 | 7 | 5 | 16 | 28 | 55 | 26 |
Home Record | 16 | 14 | 2 | 3 | 9 | 10 | 32 | 9 | 14 | 14 | 3 | 4 | 7 | 14 | 26 | 13 |
Away Record | 16 | 14 | 0 | 0 | 14 | 9 | 48 | 0 | 9 | 14 | 4 | 1 | 9 | 14 | 29 | 13 |
1 H Record | 16 | 28 | 3 | 7 | 18 | 11 | 38 | 16 | 12 | 28 | 5 | 15 | 8 | 14 | 21 | 30 |
2 H Record | 16 | 28 | 2 | 8 | 18 | 8 | 42 | 14 | 15 | 28 | 3 | 9 | 16 | 14 | 34 | 18 |
Clean Sheet | 16 | 19 | 2 | 3 | 14 | 11 | 47 | 9 | 15 | 13 | 4 | 1 | 8 | 15 | 28 | 13 |
Fail to score | 2 | 23 | 2 | 3 | 18 | 12 | 62 | 9 | 1 | 17 | 2 | 1 | 14 | 11 | 38 | 7 |
Score First | 16 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 7 | 8 | 5 | 2 | 1 | 14 | 8 | 17 |
Opp. Scores First | 1 | 8 | 0 | 0 | 8 | 6 | 27 | 0 | 6 | 9 | 0 | 2 | 7 | 3 | 19 | 2 |
Namestovo | FC Rohoznik |
Under | Over | Under | Over |
Namestovo
FC Rohoznik
|
1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 4 | 1 | 3 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 | 5 | 4 | 1 |
1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 2 | 3 | 7 | 3 | 4 |
1 Half Lose/ Match Lose (L/L) | 17 | 6 | 11 | 8 | 3 | 5 |