Last Matches Namungo | Last Matches Azam |
|
|
24.08 |
Result (Win,Draw,Lose) | W |
Home/Away | H |
Under/Over (2,5 goal) | O |
Clean Sheet | - |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
27.08 |
Result (Win,Draw,Lose) | W |
Home/Away | A |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
Namungo
Azam
|
Total Record | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Home Record | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Record | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
1 H Record | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Clean Sheet | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Fail to score | 18 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Score First | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namungo | Azam |
Under | Over | Under | Over |
0 | 1 | 1 | 0 |
Namungo
Azam
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |