VS
Head2Head 26.04.20 |
Last Matches Bijelo Brdo | Last Matches Kustosija |
|
|
26.10.19 | Kustosija - Bijelo Brdo | 0 : 3 |
25.05.19 | Bijelo Brdo - Kustosija | 2 : 0 |
17.11.18 | Kustosija - Bijelo Brdo | 1 : 1 |
26.08 | 18.08 | 01.09 |
Result (Win,Draw,Lose) | L | L | W |
Home/Away | A | H | H |
Under/Over (2,5 goal) | O | U | O |
Clean Sheet | - | - | + |
Fail To Score | + | + | - |
Score First | - | - | - |
Opponent Scores First | - | - | - |
Half Time/Full Time | L/L | L/L | W/W |
Early goal (1-25 min) | - | - | - |
31.08 | 25.08 | 17.08 |
Result (Win,Draw,Lose) | L | L | L |
Home/Away | H | A | H |
Under/Over (2,5 goal) | U | O | O |
Clean Sheet | - | - | - |
Fail To Score | + | + | - |
Score First | - | - | - |
Opponent Scores First | - | - | - |
Half Time/Full Time | D/L | L/L | D/L |
Early goal (1-25 min) | - | - | - |
Bijelo Brdo
Kustosija
|
Total Record | 11 | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 16 | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Home Record | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 16 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Away Record | 16 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
1 H Record | 12 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 13 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
2 H Record | 11 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Clean Sheet | 11 | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 16 | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Fail to score | 6 | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Score First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bijelo Brdo | Kustosija |
Under | Over | Under | Over |
1 | 2 | 1 | 2 |
Bijelo Brdo
Kustosija
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 2 | 2 | 0 |
1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 1 | 0 | 1 |