VS
Head2Head 13.11.21 |
Last Matches Nordvarmland | Last Matches Grebbestads |
|
|
31.10 | 26.09 | 23.10 | 18.09 | 16.10 | 11.09 | 09.10 | 08.09 | 07.11 | 02.10 |
Result (Win,Draw,Lose) | L | L | D | W | W | L | W | W | D | W |
Home/Away | A | H | H | A | H | H | H | A | H | A |
Under/Over (2,5 goal) | O | U | U | O | O | O | O | O | U | U |
Clean Sheet | - | - | + | - | + | - | - | - | - | + |
Fail To Score | - | + | + | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | + | - | - |
Half Time/Full Time | L/L | D/L | D/D | D/W | W/W | D/L | W/W | D/W | D/D | W/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
31.10 | 25.09 | 24.10 | 22.09 | 18.09 | 16.10 | 11.09 | 08.09 | 06.11 | 02.10 |
Result (Win,Draw,Lose) | W | L | L | W | W | W | D | L | W | L |
Home/Away | A | A | A | A | H | H | A | A | H | H |
Under/Over (2,5 goal) | O | U | O | O | O | O | O | O | O | O |
Clean Sheet | - | - | - | - | - | - | - | - | + | - |
Fail To Score | - | + | - | - | - | - | - | + | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | + | - | - |
Half Time/Full Time | W/W | L/L | L/L | D/W | W/W | W/W | L/D | L/L | D/W | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | + | - | - |
Nordvarmland
Grebbestads
|
Total Record | 12 | 25 | 8 | 4 | 13 | 38 | 43 | 28 | 10 | 25 | 9 | 2 | 14 | 42 | 50 | 29 |
Home Record | 13 | 12 | 3 | 2 | 7 | 22 | 20 | 11 | 4 | 13 | 7 | 0 | 6 | 29 | 21 | 21 |
Away Record | 8 | 13 | 5 | 2 | 6 | 16 | 23 | 17 | 14 | 12 | 2 | 2 | 8 | 13 | 29 | 8 |
1 H Record | 7 | 25 | 6 | 14 | 5 | 15 | 14 | 32 | 12 | 25 | 7 | 6 | 12 | 20 | 23 | 27 |
2 H Record | 12 | 25 | 7 | 6 | 12 | 23 | 29 | 27 | 8 | 25 | 11 | 4 | 10 | 22 | 27 | 37 |
Clean Sheet | 10 | 21 | 6 | 4 | 11 | 33 | 37 | 22 | 11 | 11 | 6 | 2 | 3 | 30 | 19 | 20 |
Fail to score | 8 | 21 | 6 | 3 | 12 | 32 | 38 | 21 | 6 | 17 | 6 | 2 | 9 | 30 | 32 | 20 |
Score First | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 12 | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
Opp. Scores First | 14 | 3 | 2 | 0 | 1 | 4 | 4 | 6 | 13 | 11 | 2 | 0 | 9 | 7 | 24 | 6 |
Nordvarmland | Grebbestads |
Under | Over | Under | Over |
Nordvarmland
Grebbestads
|
1 Half Win / Match Win (W/W) | 4 | 2 | 2 | 5 | 4 | 1 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 4 | 3 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 0 | 2 |
1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 2 | 2 | 0 |
1 Half Draw / Match Lose (D/L) | 8 | 5 | 3 | 2 | 2 | 0 |
1 Half Lose/ Match Lose (L/L) | 4 | 1 | 3 | 10 | 2 | 8 |