VS
Head2Head 29.06.20 |
Last Matches Northampton | Last Matches Exeter |
|
22.02.20 | Northampton - Exeter | 2 : 0 |
07.12.19 | Exeter - Northampton | 3 : 2 |
09.03.19 | Northampton - Exeter | 2 : 1 |
17.11.18 | Exeter - Northampton | 2 : 2 |
16.04.16 | Exeter - Northampton | 0 : 0 |
15.08.15 | Northampton - Exeter | 3 : 0 |
|
22.06 | 18.06 |
Result (Win,Draw,Lose) | W | L |
Home/Away | A | H |
Under/Over (2,5 goal) | O | U |
Clean Sheet | + | - |
Fail To Score | - | + |
Score First | + | - |
Opponent Scores First | - | + |
Half Time/Full Time | W/W | L/L |
Early goal (1-25 min) | + | - |
Result (Win,Draw,Lose) |
Home/Away |
Under/Over (2,5 goal) |
Clean Sheet |
Fail To Score |
Score First |
Opponent Scores First |
Half Time/Full Time |
Early goal (1-25 min) |
Northampton | Exeter |
Under | Over | Under | Over |
1 | 1 | 0 | 0 |