VS
Head2Head 21.03.21 |
Last Matches Samut Prakan | Last Matches Trat |
|
|
28.02 | 24.02 | 21.02 | 17.03 | 17.02 | 14.03 | 13.02 | 11.03 | 07.03 | 03.03 |
Result (Win,Draw,Lose) | L | D | W | W | W | L | W | L | W | W |
Home/Away | H | A | H | A | H | H | A | H | A | A |
Under/Over (2,5 goal) | O | U | O | U | O | O | U | O | O | O |
Clean Sheet | - | + | + | + | - | - | + | - | - | - |
Fail To Score | + | + | - | - | - | - | - | - | - | - |
Score First | - | - | + | + | - | + | + | - | + | - |
Opponent Scores First | + | - | - | - | + | - | - | + | - | + |
Half Time/Full Time | L/L | D/D | W/W | W/W | W/W | W/L | W/W | L/L | W/W | L/W |
Early goal (1-25 min) | - | - | + | + | + | + | + | + | + | + |
27.02 | 23.02 | 20.02 | 18.03 | 17.02 | 14.02 | 13.03 | 10.03 | 06.03 | 02.03 |
Result (Win,Draw,Lose) | L | L | D | L | W | D | L | L | D | L |
Home/Away | H | H | A | A | A | H | H | A | H | A |
Under/Over (2,5 goal) | O | U | U | U | O | U | O | O | U | U |
Clean Sheet | - | - | + | - | - | + | - | - | + | - |
Fail To Score | - | + | + | + | - | + | - | + | + | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | + | + | - | + | + | - | + | + | - | + |
Half Time/Full Time | L/L | D/L | D/D | L/L | L/W | D/D | L/L | L/L | D/D | L/L |
Early goal (1-25 min) | + | - | - | - | - | - | + | + | - | + |
Samut Prakan
Trat
|
Total Record | 7 | 28 | 13 | 5 | 10 | 54 | 48 | 44 | 15 | 28 | 4 | 4 | 20 | 28 | 59 | 16 |
Home Record | 11 | 14 | 6 | 2 | 6 | 32 | 31 | 20 | 16 | 14 | 0 | 3 | 11 | 14 | 31 | 3 |
Away Record | 4 | 14 | 7 | 3 | 4 | 22 | 17 | 24 | 11 | 14 | 4 | 1 | 9 | 14 | 28 | 13 |
1 H Record | 3 | 28 | 11 | 14 | 3 | 30 | 16 | 47 | 15 | 28 | 5 | 10 | 13 | 14 | 24 | 25 |
2 H Record | 11 | 28 | 8 | 9 | 11 | 24 | 32 | 33 | 15 | 28 | 3 | 10 | 15 | 14 | 35 | 19 |
Clean Sheet | 5 | 20 | 10 | 5 | 5 | 40 | 24 | 35 | 15 | 19 | 3 | 4 | 12 | 19 | 36 | 13 |
Fail to score | 14 | 20 | 8 | 5 | 7 | 37 | 35 | 29 | 2 | 23 | 3 | 4 | 16 | 19 | 47 | 13 |
Score First | 11 | 6 | 4 | 0 | 2 | 14 | 9 | 12 | 16 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Opp. Scores First | 12 | 5 | 2 | 0 | 3 | 7 | 15 | 6 | 7 | 8 | 1 | 0 | 7 | 8 | 21 | 3 |
Samut Prakan | Trat |
Under | Over | Under | Over |
10 | 15 | 9 | 16 |
Samut Prakan
Trat
|
1 Half Win / Match Win (W/W) | 9 | 5 | 4 | 3 | 0 | 3 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 4 | 1 | 3 | 3 | 2 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 2 | 1 | 1 |
1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 | 7 | 5 | 2 |
1 Half Lose/ Match Lose (L/L) | 2 | 2 | 0 | 11 | 5 | 6 |