Last Matches Ostrov | Last Matches Dobris |
|
|
30.10 | 30.04 | 26.03 | 23.04 | 19.03 | 15.04 | 13.03 | 09.04 | 07.05 | 02.04 |
Result (Win,Draw,Lose) | L | W | L | L | W | L | L | D | L | D |
Home/Away | A | H | A | A | H | H | A | A | A | H |
Under/Over (2,5 goal) | O | O | U | O | O | U | O | O | O | U |
Clean Sheet | - | + | - | - | - | - | - | - | - | + |
Fail To Score | - | - | + | + | - | + | - | - | - | + |
Score First | - | - | - | - | - | - | - | + | - | - |
Opponent Scores First | - | - | - | - | - | - | + | - | - | - |
Half Time/Full Time | L/L | W/W | L/L | L/L | W/W | L/L | L/L | L/D | D/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | + | + | - | - |
30.10 | 30.04 | 26.03 | 23.04 | 19.03 | 16.04 | 12.03 | 09.04 | 07.05 | 02.04 |
Result (Win,Draw,Lose) | D | W | L | L | L | L | L | L | L | L |
Home/Away | H | A | A | H | H | A | A | A | H | H |
Under/Over (2,5 goal) | U | O | O | O | U | U | O | O | U | O |
Clean Sheet | + | - | - | - | - | - | - | - | - | - |
Fail To Score | + | - | + | - | + | + | - | + | + | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | + | - | - | + | - | - | - | - |
Half Time/Full Time | D/D | D/W | D/L | D/L | D/L | D/L | L/L | L/L | D/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Ostrov
Dobris
|
Total Record | 14 | 24 | 5 | 6 | 13 | 24 | 52 | 21 | 15 | 24 | 5 | 3 | 16 | 28 | 54 | 18 |
Home Record | 13 | 12 | 4 | 5 | 3 | 14 | 10 | 17 | 15 | 12 | 4 | 1 | 7 | 12 | 19 | 13 |
Away Record | 15 | 12 | 1 | 1 | 10 | 10 | 42 | 4 | 13 | 12 | 1 | 2 | 9 | 16 | 35 | 5 |
1 H Record | 11 | 24 | 6 | 9 | 9 | 12 | 17 | 27 | 13 | 24 | 3 | 14 | 7 | 8 | 17 | 23 |
2 H Record | 15 | 24 | 5 | 6 | 13 | 12 | 35 | 21 | 14 | 24 | 6 | 3 | 15 | 20 | 37 | 21 |
Clean Sheet | 14 | 22 | 5 | 5 | 12 | 21 | 43 | 20 | 15 | 21 | 5 | 3 | 13 | 26 | 45 | 18 |
Fail to score | 4 | 22 | 5 | 5 | 12 | 21 | 43 | 20 | 3 | 23 | 5 | 3 | 15 | 26 | 49 | 18 |
Score First | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Opp. Scores First | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Ostrov | Dobris |
Under | Over | Under | Over |
Ostrov
Dobris
|
1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 4 | 3 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 3 | 3 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 1 | 1 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 1 | 4 | 9 | 4 | 5 |
1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 6 | 2 | 4 |