VS
Head2Head 06.08.22 |
Last Matches Vaprus Parnu | Last Matches Kuressaare |
|
|
30.04 | 29.07 | 29.06 | 25.05 | 18.05 | 16.06 | 13.05 | 09.07 | 06.05 | 02.07 |
Result (Win,Draw,Lose) | L | L | L | L | D | L | L | L | W | D |
Home/Away | H | H | A | A | H | A | A | H | H | H |
Under/Over (2,5 goal) | U | O | O | U | U | O | O | O | O | U |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | + | + | - | + | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | + | + | - |
Opponent Scores First | + | + | + | + | + | + | + | - | - | + |
Half Time/Full Time | D/L | L/L | L/L | D/L | L/D | L/L | L/L | W/L | W/W | L/D |
Early goal (1-25 min) | - | + | + | - | - | + | - | + | + | + |
31.07 | 29.05 | 28.06 | 24.05 | 18.06 | 17.05 | 16.07 | 14.05 | 06.05 | 03.07 |
Result (Win,Draw,Lose) | L | W | D | D | D | L | W | W | L | L |
Home/Away | H | H | H | H | A | A | H | H | A | A |
Under/Over (2,5 goal) | O | O | U | U | U | O | U | U | O | O |
Clean Sheet | - | + | - | - | - | - | + | + | - | - |
Fail To Score | - | - | - | - | - | + | - | - | - | - |
Score First | - | + | - | - | + | - | + | + | - | + |
Opponent Scores First | + | - | + | + | - | + | - | - | + | - |
Half Time/Full Time | L/L | D/W | D/D | D/D | W/D | L/L | D/W | W/W | L/L | W/L |
Early goal (1-25 min) | + | - | + | - | - | + | - | + | + | - |
Vaprus Parnu
Kuressaare
|
Total Record | 10 | 20 | 2 | 2 | 16 | 21 | 59 | 8 | 5 | 21 | 8 | 4 | 9 | 25 | 30 | 28 |
Home Record | 10 | 11 | 2 | 2 | 7 | 13 | 28 | 8 | 4 | 11 | 6 | 2 | 3 | 16 | 13 | 20 |
Away Record | 10 | 9 | 0 | 0 | 9 | 8 | 31 | 0 | 6 | 10 | 2 | 2 | 6 | 9 | 17 | 8 |
1 H Record | 10 | 20 | 2 | 3 | 15 | 8 | 28 | 9 | 5 | 21 | 6 | 9 | 6 | 11 | 12 | 27 |
2 H Record | 9 | 20 | 5 | 3 | 12 | 13 | 31 | 18 | 5 | 21 | 5 | 8 | 8 | 14 | 18 | 23 |
Clean Sheet | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 10 | 0 | 18 |
Fail to score | 4 | 7 | 0 | 0 | 7 | 0 | 20 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 11 | 0 |
Score First | 10 | 3 | 2 | 0 | 1 | 9 | 7 | 6 | 4 | 11 | 8 | 1 | 2 | 18 | 9 | 25 |
Opp. Scores First | 2 | 17 | 0 | 2 | 15 | 12 | 52 | 2 | 6 | 10 | 0 | 3 | 7 | 7 | 21 | 3 |
Vaprus Parnu | Kuressaare |
Under | Over | Under | Over |
Vaprus Parnu
Kuressaare
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |