VS
Head2Head 29.04.22 |
Last Matches Peterborough United U-23 | Last Matches Ipswich Town U-23 |
|
|
29.03 | 22.03 | 20.04 | 19.01 | 18.03 | 13.12 | 11.01 | 07.02 | 02.02 | 01.04 |
Result (Win,Draw,Lose) | L | W | D | W | L | L | D | D | L | L |
Home/Away | A | H | H | H | A | A | H | H | A | A |
Under/Over (2,5 goal) | O | O | U | U | O | O | U | O | O | U |
Clean Sheet | - | - | + | + | - | - | + | - | - | - |
Fail To Score | - | - | + | - | - | - | + | - | - | + |
Score First | - | + | - | + | - | - | - | + | + | - |
Opponent Scores First | + | - | - | - | + | + | - | - | - | + |
Half Time/Full Time | D/L | W/W | D/D | W/W | L/L | L/L | D/D | W/D | W/L | D/L |
Early goal (1-25 min) | - | + | - | - | + | + | - | - | - | - |
28.02 | 22.03 | 21.02 | 17.01 | 12.04 | 11.01 | 08.02 | 07.03 | 05.04 | 04.02 |
Result (Win,Draw,Lose) | W | W | W | W | W | W | W | W | L | W |
Home/Away | H | A | H | H | A | A | A | A | H | A |
Under/Over (2,5 goal) | O | U | O | O | U | U | U | O | U | O |
Clean Sheet | - | + | + | - | + | + | + | - | - | - |
Fail To Score | - | - | - | - | - | - | - | - | + | - |
Score First | + | + | + | - | + | + | + | + | - | - |
Opponent Scores First | - | - | - | + | - | - | - | - | + | + |
Half Time/Full Time | W/W | D/W | W/W | W/W | W/W | D/W | D/W | W/W | L/L | D/W |
Early goal (1-25 min) | + | - | - | + | - | - | - | + | + | + |
Peterborough United U-23
Ipswich Town U-23
|
Total Record | 15 | 21 | 5 | 6 | 10 | 34 | 37 | 21 | 3 | 22 | 14 | 3 | 5 | 53 | 27 | 45 |
Home Record | 6 | 10 | 4 | 5 | 1 | 17 | 7 | 17 | 7 | 11 | 5 | 2 | 4 | 26 | 17 | 17 |
Away Record | 17 | 11 | 1 | 1 | 9 | 17 | 30 | 4 | 2 | 11 | 9 | 1 | 1 | 27 | 10 | 28 |
1 H Record | 7 | 21 | 8 | 7 | 6 | 17 | 10 | 31 | 4 | 22 | 10 | 8 | 4 | 24 | 15 | 38 |
2 H Record | 14 | 21 | 5 | 6 | 10 | 17 | 27 | 21 | 2 | 22 | 12 | 9 | 1 | 29 | 12 | 45 |
Clean Sheet | 8 | 6 | 3 | 3 | 0 | 10 | 0 | 12 | 3 | 8 | 8 | 0 | 0 | 17 | 0 | 24 |
Fail to score | 16 | 5 | 0 | 3 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Score First | 9 | 8 | 5 | 1 | 2 | 23 | 12 | 16 | 3 | 14 | 12 | 1 | 1 | 39 | 12 | 37 |
Opp. Scores First | 1 | 10 | 0 | 2 | 8 | 11 | 25 | 2 | 14 | 8 | 2 | 2 | 4 | 14 | 15 | 8 |
Peterborough United U-23 | Ipswich Town U-23 |
Under | Over | Under | Over |
Peterborough United U-23
Ipswich Town U-23
|
1 Half Win / Match Win (W/W) | 5 | 4 | 1 | 10 | 5 | 5 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 4 | 0 | 4 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 4 | 4 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 1 | 0 | 1 |
1 Half Lose/ Match Lose (L/L) | 5 | 0 | 5 | 4 | 4 | 0 |