Last Matches Rapid-2 | Last Matches Amstetten |
|
|
30.04 | 22.04 | 18.04 | 18.03 | 15.04 | 13.05 | 11.03 | 08.04 | 06.05 | 03.04 |
Result (Win,Draw,Lose) | L | L | D | D | L | D | L | D | L | D |
Home/Away | A | A | H | A | H | A | H | A | H | H |
Under/Over (2,5 goal) | O | O | O | U | O | O | O | O | O | O |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | - | - | - | - | + | - | + | - | + | - |
Score First | - | + | - | + | - | + | - | - | - | - |
Opponent Scores First | + | - | + | - | + | - | + | + | + | + |
Half Time/Full Time | D/L | D/L | L/D | W/D | L/L | W/D | D/L | L/D | L/L | L/D |
Early goal (1-25 min) | + | - | + | + | + | + | - | + | + | - |
29.04 | 22.04 | 18.04 | 18.03 | 15.04 | 13.05 | 11.03 | 08.04 | 06.05 | 01.04 |
Result (Win,Draw,Lose) | W | D | W | W | W | W | L | L | L | L |
Home/Away | A | H | A | H | H | H | A | A | H | H |
Under/Over (2,5 goal) | O | U | U | U | O | O | U | O | U | U |
Clean Sheet | + | + | + | + | - | + | - | - | - | - |
Fail To Score | - | + | - | - | - | - | + | - | + | + |
Score First | + | - | + | + | + | + | - | + | - | - |
Opponent Scores First | - | - | - | - | - | - | + | - | + | + |
Half Time/Full Time | W/W | D/D | W/W | W/W | D/W | D/W | L/L | D/L | D/L | L/L |
Early goal (1-25 min) | - | - | - | + | - | - | + | - | - | + |
Rapid-2
Amstetten
|
Total Record | 11 | 29 | 7 | 9 | 13 | 40 | 60 | 30 | 5 | 29 | 15 | 6 | 8 | 57 | 30 | 51 |
Home Record | 15 | 14 | 3 | 4 | 7 | 13 | 28 | 13 | 5 | 15 | 9 | 4 | 2 | 28 | 10 | 31 |
Away Record | 10 | 15 | 4 | 5 | 6 | 27 | 32 | 17 | 4 | 14 | 6 | 2 | 6 | 29 | 20 | 20 |
1 H Record | 11 | 29 | 8 | 9 | 12 | 17 | 25 | 33 | 7 | 29 | 11 | 9 | 9 | 22 | 15 | 42 |
2 H Record | 10 | 29 | 8 | 7 | 14 | 23 | 35 | 31 | 3 | 29 | 15 | 7 | 7 | 35 | 15 | 52 |
Clean Sheet | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 14 | 13 | 1 | 0 | 41 | 0 | 40 |
Fail to score | 11 | 9 | 0 | 2 | 7 | 0 | 18 | 2 | 3 | 7 | 0 | 1 | 6 | 0 | 13 | 1 |
Score First | 16 | 11 | 4 | 3 | 4 | 21 | 23 | 15 | 4 | 16 | 14 | 1 | 1 | 46 | 7 | 43 |
Opp. Scores First | 13 | 16 | 3 | 4 | 9 | 19 | 37 | 13 | 6 | 12 | 1 | 4 | 7 | 11 | 23 | 7 |
Rapid-2 | Amstetten |
Under | Over | Under | Over |
Rapid-2
Amstetten
|
1 Half Win / Match Win (W/W) | 4 | 1 | 3 | 10 | 4 | 6 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 4 | 4 | 0 |
1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 0 | 3 | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 2 | 2 | 0 |
1 Half Lose / Match Draw (L/D) | 3 | 2 | 1 | 3 | 2 | 1 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 3 | 2 | 3 | 1 | 2 |
1 Half Lose/ Match Lose (L/L) | 7 | 4 | 3 | 5 | 1 | 4 |