VS
Head2Head 16.07.20 |
Last Matches Real Madrid | Last Matches Villarreal |
|
|
01.09.19 | Villarreal - Real Madrid | 2 : 2 |
05.05.19 | Real Madrid - Villarreal | 3 : 2 |
03.01.19 | Villarreal - Real Madrid | 2 : 2 |
19.05.18 | Villarreal - Real Madrid | 2 : 2 |
13.01.18 | Real Madrid - Villarreal | 0 : 1 |
26.02.17 | Villarreal - Real Madrid | 2 : 3 |
28.06 | 24.06 | 21.06 | 18.06 | 14.06 | 13.07 | 10.07 | 08.03 | 05.07 | 02.07 |
Result (Win,Draw,Lose) | W | W | W | W | W | W | W | L | W | W |
Home/Away | A | H | A | H | H | A | H | A | A | H |
Under/Over (2,5 goal) | U | U | O | O | O | O | U | O | U | U |
Clean Sheet | + | + | - | + | - | - | + | - | + | + |
Fail To Score | - | - | - | - | - | - | - | - | - | - |
Score First | + | + | + | + | + | + | + | - | + | + |
Opponent Scores First | - | - | - | - | - | - | - | + | - | - |
Half Time/Full Time | W/W | W/W | D/W | D/W | W/W | W/W | W/W | D/L | D/W | D/W |
Early goal (1-25 min) | - | + | - | - | + | + | + | - | - | - |
28.06 | 22.06 | 19.06 | 16.06 | 13.07 | 13.06 | 08.07 | 08.03 | 05.07 | 01.07 |
Result (Win,Draw,Lose) | W | D | W | W | L | W | W | L | L | W |
Home/Away | H | H | A | H | H | A | A | H | H | A |
Under/Over (2,5 goal) | U | O | U | U | O | U | O | O | O | U |
Clean Sheet | + | - | + | + | - | + | - | - | - | + |
Fail To Score | - | - | - | - | - | - | - | - | - | - |
Score First | + | + | + | + | - | + | + | + | - | + |
Opponent Scores First | - | - | - | - | + | - | - | - | + | - |
Half Time/Full Time | W/W | W/D | W/W | W/W | D/L | D/W | D/W | W/L | L/L | W/W |
Early goal (1-25 min) | + | + | + | + | - | - | - | + | + | + |
Real Madrid
Villarreal
|
Total Record | 1 | 36 | 25 | 8 | 3 | 66 | 22 | 83 | 5 | 36 | 17 | 6 | 13 | 58 | 47 | 57 |
Home Record | 2 | 18 | 14 | 4 | 0 | 38 | 10 | 46 | 11 | 18 | 8 | 5 | 5 | 33 | 25 | 29 |
Away Record | 1 | 18 | 11 | 4 | 3 | 28 | 12 | 37 | 4 | 18 | 9 | 1 | 8 | 25 | 22 | 28 |
1 H Record | 2 | 36 | 14 | 20 | 2 | 28 | 6 | 62 | 3 | 36 | 16 | 14 | 6 | 25 | 14 | 62 |
2 H Record | 1 | 36 | 21 | 10 | 5 | 38 | 16 | 73 | 11 | 36 | 10 | 15 | 11 | 33 | 33 | 45 |
Clean Sheet | 1 | 19 | 15 | 4 | 0 | 31 | 0 | 49 | 7 | 11 | 9 | 2 | 0 | 14 | 0 | 29 |
Fail to score | 14 | 6 | 0 | 4 | 2 | 0 | 2 | 4 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
Score First | 1 | 24 | 23 | 1 | 0 | 53 | 11 | 70 | 4 | 23 | 16 | 3 | 4 | 47 | 24 | 51 |
Opp. Scores First | 11 | 8 | 2 | 3 | 3 | 13 | 11 | 9 | 4 | 11 | 1 | 1 | 9 | 11 | 23 | 4 |
Real Madrid | Villarreal |
Under | Over | Under | Over |
19 | 17 | 12 | 24 |
Real Madrid
Villarreal
|
1 Half Win / Match Win (W/W) | 14 | 8 | 6 | 12 | 6 | 6 |
1 Half Draw / Match Win (D/W) | 11 | 6 | 5 | 4 | 2 | 2 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 7 | 3 | 4 | 4 | 4 | 0 |
1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 3 | 1 | 2 |
1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 6 | 2 | 4 |
1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 4 | 2 | 2 |