VS
Head2Head 18.04.22 |
Last Matches Rostocker FC | Last Matches Ludwigsfelde |
|
|
30.10 | 20.02 | 19.03 | 16.04 | 13.04 | 12.03 | 12.02 | 06.11 | 06.02 | 03.04 |
Result (Win,Draw,Lose) | L | L | L | L | W | W | W | L | W | L |
Home/Away | H | A | H | H | H | A | H | A | A | A |
Under/Over (2,5 goal) | O | O | O | U | O | U | U | O | O | U |
Clean Sheet | - | - | - | - | + | + | + | - | + | - |
Fail To Score | - | - | + | + | - | - | - | - | - | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/L | W/L | L/L | D/L | W/W | W/W | W/W | L/L | W/W | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
26.03 | 20.03 | 16.04 | 13.11 | 13.03 | 13.02 | 09.04 | 05.03 | 05.02 | 02.04 |
Result (Win,Draw,Lose) | L | L | W | W | D | W | D | W | L | D |
Home/Away | H | A | A | A | H | A | A | H | H | H |
Under/Over (2,5 goal) | O | U | U | O | U | O | U | O | U | U |
Clean Sheet | - | - | + | - | - | - | + | + | - | + |
Fail To Score | - | + | - | - | - | - | + | - | + | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/L | L/L | D/W | D/W | D/D | D/W | D/D | W/W | L/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Rostocker FC
Ludwigsfelde
|
Total Record | 6 | 20 | 13 | 0 | 7 | 46 | 18 | 39 | 11 | 22 | 8 | 5 | 9 | 27 | 28 | 29 |
Home Record | 6 | 10 | 7 | 0 | 3 | 25 | 8 | 21 | 11 | 12 | 4 | 2 | 6 | 17 | 17 | 14 |
Away Record | 4 | 10 | 6 | 0 | 4 | 21 | 10 | 18 | 9 | 10 | 4 | 3 | 3 | 10 | 11 | 15 |
1 H Record | 2 | 20 | 11 | 5 | 4 | 21 | 7 | 38 | 17 | 22 | 3 | 12 | 7 | 9 | 15 | 21 |
2 H Record | 6 | 20 | 12 | 3 | 5 | 25 | 11 | 39 | 11 | 22 | 9 | 6 | 7 | 18 | 13 | 33 |
Clean Sheet | 4 | 20 | 13 | 0 | 7 | 46 | 18 | 39 | 14 | 20 | 6 | 5 | 9 | 21 | 25 | 23 |
Fail to score | 17 | 20 | 13 | 0 | 7 | 46 | 18 | 39 | 6 | 20 | 6 | 5 | 9 | 21 | 25 | 23 |
Score First | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Opp. Scores First | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
Rostocker FC | Ludwigsfelde |
Under | Over | Under | Over |
Rostocker FC
Ludwigsfelde
|
1 Half Win / Match Win (W/W) | 10 | 5 | 5 | 3 | 3 | 0 |
1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 4 | 0 | 4 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 4 | 2 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 4 | 3 | 1 |
1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 5 | 3 | 2 |