VS
Head2Head 15.12.19 |
Last Matches Schalke 04 | Last Matches Eintracht Frankfurt |
|
|
06.04.19 | Schalke 04 - Eintracht Frankfurt | 1 : 2 |
11.11.18 | Eintracht Frankfurt - Schalke 04 | 3 : 0 |
12.05.18 | Schalke 04 - Eintracht Frankfurt | 1 : 0 |
18.04.18 | Schalke 04 - Eintracht Frankfurt | 0 : 1 |
16.12.17 | Eintracht Frankfurt - Schalke 04 | 2 : 2 |
27.01.17 | Schalke 04 - Eintracht Frankfurt | 0 : 1 |
29.11 | 28.09 | 26.10 | 23.11 | 20.10 | 20.09 | 09.11 | 07.12 | 05.10 | 03.11 |
Result (Win,Draw,Lose) | W | W | D | W | L | W | D | L | D | W |
Home/Away | H | A | H | A | A | H | H | A | H | A |
Under/Over (2,5 goal) | O | O | U | O | U | O | O | O | U | O |
Clean Sheet | - | - | + | - | - | - | - | - | - | - |
Fail To Score | - | - | + | - | + | - | - | - | - | - |
Score First | + | + | - | + | - | + | + | - | + | - |
Opponent Scores First | - | - | - | - | + | - | - | + | - | + |
Half Time/Full Time | D/W | W/W | D/D | W/W | D/L | W/W | W/D | L/L | D/D | D/W |
Early goal (1-25 min) | + | - | - | - | - | - | - | + | - | - |
27.10 | 27.09 | 23.11 | 22.09 | 18.10 | 10.11 | 06.12 | 06.10 | 02.12 | 02.11 |
Result (Win,Draw,Lose) | L | W | L | D | W | L | D | D | L | W |
Home/Away | A | A | H | H | H | A | H | H | A | H |
Under/Over (2,5 goal) | O | O | U | O | O | U | O | O | O | O |
Clean Sheet | - | - | - | - | + | - | - | - | - | - |
Fail To Score | - | - | + | - | - | + | - | - | - | - |
Score First | - | + | - | - | + | - | - | - | + | + |
Opponent Scores First | + | - | + | + | - | + | + | + | - | - |
Half Time/Full Time | L/L | D/W | L/L | D/D | W/W | D/L | L/D | L/D | W/L | W/W |
Early goal (1-25 min) | - | - | + | + | + | - | - | - | - | + |
Schalke 04
Eintracht Frankfurt
|
Total Record | 5 | 14 | 7 | 4 | 3 | 25 | 18 | 25 | 12 | 14 | 5 | 3 | 6 | 24 | 22 | 18 |
Home Record | 9 | 7 | 3 | 3 | 1 | 11 | 9 | 12 | 4 | 8 | 4 | 3 | 1 | 17 | 10 | 15 |
Away Record | 2 | 7 | 4 | 1 | 2 | 14 | 9 | 13 | 18 | 6 | 1 | 0 | 5 | 7 | 12 | 3 |
1 H Record | 6 | 14 | 5 | 7 | 2 | 9 | 5 | 22 | 13 | 14 | 4 | 3 | 7 | 7 | 11 | 15 |
2 H Record | 7 | 14 | 4 | 7 | 3 | 16 | 13 | 19 | 4 | 14 | 7 | 4 | 3 | 17 | 11 | 25 |
Clean Sheet | 16 | 3 | 1 | 2 | 0 | 3 | 0 | 5 | 13 | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Fail to score | 18 | 4 | 0 | 2 | 2 | 0 | 5 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Score First | 7 | 7 | 5 | 2 | 0 | 16 | 8 | 17 | 13 | 5 | 4 | 0 | 1 | 12 | 4 | 12 |
Opp. Scores First | 14 | 5 | 2 | 0 | 3 | 9 | 10 | 6 | 13 | 9 | 1 | 3 | 5 | 12 | 18 | 6 |
Schalke 04 | Eintracht Frankfurt |
Under | Over | Under | Over |
4 | 10 | 3 | 11 |
Schalke 04
Eintracht Frankfurt
|
1 Half Win / Match Win (W/W) | 4 | 2 | 2 | 3 | 3 | 0 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 1 | 0 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 1 | 1 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 2 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 1 | 0 | 1 |
1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 4 | 1 | 3 |