Last Matches Sevilla W | Last Matches Betis W |
|
|
13.04.19 | Betis W - Sevilla W | 1 : 1 |
23.12.18 | Sevilla W - Betis W | 2 : 3 |
13.05.18 | Sevilla W - Betis W | 0 : 1 |
07.01.18 | Betis W - Sevilla W | 1 : 0 |
31.03 | 24.04 | 24.03 | 24.02 | 21.04 | 17.03 | 13.04 | 13.03 | 13.02 | 05.05 |
Result (Win,Draw,Lose) | W | L | L | W | L | L | D | W | D | W |
Home/Away | H | A | H | A | H | A | A | H | H | H |
Under/Over (2,5 goal) | O | O | U | O | O | U | U | O | O | U |
Clean Sheet | + | - | - | - | - | - | - | + | - | + |
Fail To Score | - | - | + | - | - | + | - | - | - | - |
Score First | + | - | - | + | - | - | - | + | + | + |
Opponent Scores First | - | - | + | - | + | + | + | - | - | - |
Half Time/Full Time | W/W | L/L | D/L | W/W | D/L | L/L | L/D | W/W | D/D | W/W |
Early goal (1-25 min) | - | - | - | - | - | + | - | - | + | + |
30.03 | 28.04 | 24.03 | 24.02 | 21.04 | 16.03 | 14.02 | 13.04 | 12.03 | 05.05 |
Result (Win,Draw,Lose) | L | W | D | L | L | W | D | D | L | W |
Home/Away | A | H | A | H | A | H | A | H | A | A |
Under/Over (2,5 goal) | O | O | U | O | U | O | O | U | U | O |
Clean Sheet | - | - | + | - | - | + | - | - | - | - |
Fail To Score | - | - | + | + | + | - | - | - | + | - |
Score First | + | - | - | - | - | + | + | + | - | - |
Opponent Scores First | - | + | - | + | + | - | - | - | + | + |
Half Time/Full Time | L/L | L/W | D/D | L/L | L/L | W/W | D/D | W/D | L/L | W/W |
Early goal (1-25 min) | + | + | - | - | + | + | + | - | - | + |
Sevilla W
Betis W
|
Total Record | 11 | 30 | 9 | 2 | 19 | 37 | 60 | 29 | 6 | 30 | 14 | 6 | 10 | 47 | 35 | 48 |
Home Record | 13 | 15 | 5 | 1 | 9 | 24 | 26 | 16 | 5 | 15 | 8 | 4 | 3 | 25 | 14 | 28 |
Away Record | 10 | 15 | 4 | 1 | 10 | 13 | 34 | 13 | 6 | 15 | 6 | 2 | 7 | 22 | 21 | 20 |
1 H Record | 12 | 30 | 7 | 10 | 13 | 14 | 26 | 31 | 7 | 30 | 8 | 12 | 10 | 19 | 18 | 36 |
2 H Record | 14 | 30 | 7 | 7 | 16 | 23 | 34 | 28 | 5 | 30 | 11 | 14 | 5 | 28 | 17 | 47 |
Clean Sheet | 11 | 8 | 6 | 0 | 2 | 17 | 10 | 18 | 10 | 9 | 5 | 3 | 1 | 13 | 1 | 18 |
Fail to score | 1 | 11 | 0 | 0 | 11 | 4 | 31 | 0 | 3 | 9 | 0 | 3 | 6 | 0 | 10 | 3 |
Score First | 8 | 13 | 8 | 1 | 4 | 26 | 17 | 25 | 7 | 13 | 9 | 3 | 1 | 28 | 11 | 30 |
Opp. Scores First | 8 | 15 | 1 | 1 | 13 | 7 | 33 | 4 | 16 | 13 | 5 | 0 | 8 | 19 | 23 | 15 |
Sevilla W | Betis W |
Under | Over | Under | Over |
12 | 18 | 11 | 19 |
Sevilla W
Betis W
|
1 Half Win / Match Win (W/W) | 5 | 3 | 2 | 7 | 3 | 4 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 5 | 4 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 2 | 1 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 1 | 0 | 5 | 3 | 2 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 6 | 5 | 1 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 11 | 3 | 8 | 8 | 2 | 6 |