VS
Head2Head 13.02.19 |
Sevilla W | Valencia W |
|
|
28.11.18 | Valencia W - Sevilla W | 4 : 1 |
31.03.18 | Valencia W - Sevilla W | 1 : 1 |
18.11.17 | Sevilla W - Valencia W | 1 : 3 |
27.01 | 23.12 | 16.12 | 13.01 | 09.12 | 09.02 | 06.01 | 05.12 | 03.02 | 02.12 |
Result (Win,Draw,Lose) | W | L | W | W | L | L | L | L | L | L |
Home/Away | A | H | A | H | A | A | A | H | H | A |
Under/Over (2,5 goal) | O | O | U | U | O | O | O | U | U | U |
Clean Sheet | - | - | + | + | - | - | - | - | - | - |
Fail To Score | - | - | - | - | + | + | - | + | + | + |
Score First | + | + | + | + | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | + | + | + | + | + | + |
Half Time/Full Time | W/W | W/L | D/W | D/W | L/L | L/L | L/L | L/L | D/L | D/L |
Early goal (1-25 min) | + | - | - | - | + | + | - | - | - | - |
27.01 | 21.12 | 15.12 | 13.01 | 09.12 | 09.02 | 06.12 | 06.01 | 02.12 | 02.02 |
Result (Win,Draw,Lose) | W | L | D | D | D | W | L | L | L | W |
Home/Away | H | H | A | A | A | H | H | H | A | A |
Under/Over (2,5 goal) | O | O | U | U | U | O | O | O | O | O |
Clean Sheet | - | - | - | - | + | - | - | - | - | - |
Fail To Score | - | + | - | - | + | - | + | - | + | - |
Score First | - | - | + | + | - | - | - | + | - | + |
Opponent Scores First | + | + | - | - | - | + | + | - | + | - |
Half Time/Full Time | L/W | L/L | D/D | D/D | D/D | W/W | L/L | D/L | L/L | W/W |
Early goal (1-25 min) | + | + | - | - | - | + | + | - | + | + |
Sevilla W
Valencia W
|
Total Record | 16 | 20 | 5 | 0 | 15 | 20 | 44 | 15 | 7 | 20 | 6 | 9 | 5 | 28 | 30 | 27 |
Home Record | 16 | 9 | 2 | 0 | 7 | 12 | 20 | 6 | 6 | 10 | 4 | 3 | 3 | 17 | 17 | 15 |
Away Record | 10 | 11 | 3 | 0 | 8 | 8 | 24 | 9 | 8 | 10 | 2 | 6 | 2 | 11 | 13 | 12 |
1 H Record | 14 | 20 | 3 | 7 | 10 | 6 | 19 | 16 | 7 | 20 | 6 | 8 | 6 | 12 | 15 | 26 |
2 H Record | 13 | 20 | 4 | 5 | 11 | 14 | 25 | 17 | 8 | 20 | 7 | 7 | 6 | 16 | 15 | 28 |
Clean Sheet | 14 | 4 | 3 | 0 | 1 | 6 | 4 | 9 | 11 | 6 | 2 | 4 | 0 | 5 | 0 | 10 |
Fail to score | 1 | 8 | 0 | 0 | 8 | 2 | 21 | 0 | 7 | 8 | 0 | 4 | 4 | 0 | 15 | 4 |
Score First | 13 | 8 | 4 | 0 | 4 | 13 | 14 | 12 | 9 | 8 | 3 | 4 | 1 | 16 | 9 | 13 |
Opp. Scores First | 8 | 11 | 1 | 0 | 10 | 5 | 26 | 3 | 16 | 8 | 3 | 1 | 4 | 12 | 21 | 10 |
Sevilla W | Valencia W |
Under | Over | Under | Over |
8 | 12 | 8 | 12 |
Sevilla W
Valencia W
|
1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 5 | 3 | 2 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 7 | 2 | 5 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 4 | 3 | 1 | 1 | 1 | 0 |
1 Half Lose/ Match Lose (L/L) | 9 | 3 | 6 | 4 | 2 | 2 |