VS
Head2Head 14.05.22 |
Last Matches Liptovsky Hradok | Last Matches Cadca |
|
|
30.04 | 26.03 | 24.04 | 23.10 | 17.10 | 16.04 | 09.10 | 09.04 | 07.05 | 02.04 |
Result (Win,Draw,Lose) | W | L | W | W | L | W | L | L | L | L |
Home/Away | H | H | A | H | A | H | H | A | A | H |
Under/Over (2,5 goal) | O | O | O | O | O | O | O | O | O | O |
Clean Sheet | + | - | + | - | - | - | - | - | - | - |
Fail To Score | - | - | - | - | - | - | + | - | + | - |
Score First | - | + | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | + | - | - | - | - | - |
Half Time/Full Time | W/W | D/L | W/W | W/W | L/L | D/W | L/L | L/L | L/L | D/L |
Early goal (1-25 min) | - | + | - | - | - | - | - | - | - | - |
30.04 | 26.03 | 23.10 | 23.04 | 17.04 | 16.10 | 10.10 | 09.04 | 07.05 | 03.04 |
Result (Win,Draw,Lose) | L | L | L | D | L | D | D | L | D | W |
Home/Away | A | H | A | H | A | H | A | H | H | A |
Under/Over (2,5 goal) | O | U | O | O | O | U | U | O | U | O |
Clean Sheet | - | - | - | - | - | + | - | - | - | - |
Fail To Score | - | + | - | - | + | + | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | + | - | - | - | - | - |
Half Time/Full Time | D/L | L/L | W/L | W/D | L/L | D/D | D/D | W/L | D/D | W/W |
Early goal (1-25 min) | - | - | - | - | + | - | - | - | - | - |
Liptovsky Hradok
Cadca
|
Total Record | 11 | 21 | 7 | 2 | 12 | 31 | 50 | 23 | 16 | 21 | 1 | 6 | 14 | 20 | 51 | 9 |
Home Record | 10 | 11 | 6 | 1 | 4 | 20 | 18 | 19 | 16 | 10 | 0 | 5 | 5 | 13 | 19 | 5 |
Away Record | 15 | 10 | 1 | 1 | 8 | 11 | 32 | 4 | 16 | 11 | 1 | 1 | 9 | 7 | 32 | 4 |
1 H Record | 12 | 21 | 4 | 9 | 8 | 12 | 17 | 21 | 9 | 21 | 5 | 10 | 6 | 13 | 15 | 25 |
2 H Record | 13 | 21 | 6 | 5 | 10 | 19 | 33 | 23 | 16 | 21 | 0 | 7 | 14 | 7 | 36 | 7 |
Clean Sheet | 13 | 17 | 6 | 2 | 9 | 24 | 36 | 20 | 16 | 17 | 1 | 6 | 10 | 18 | 40 | 9 |
Fail to score | 6 | 17 | 6 | 2 | 9 | 24 | 36 | 20 | 2 | 20 | 1 | 6 | 13 | 18 | 48 | 9 |
Score First | 15 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 14 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Opp. Scores First | 11 | 3 | 1 | 0 | 2 | 5 | 11 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 0 |
Liptovsky Hradok | Cadca |
Under | Over | Under | Over |
Liptovsky Hradok
Cadca
|
1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 1 | 0 | 1 |
1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 2 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 4 | 3 | 1 |
1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Draw / Match Lose (D/L) | 6 | 3 | 3 | 6 | 1 | 5 |
1 Half Lose/ Match Lose (L/L) | 6 | 1 | 5 | 6 | 3 | 3 |