VS
Head2Head 01.01.20 |
Last Matches St Ives Town | Last Matches Rushden-Diamonds |
|
|
26.08.19 | Rushden-Diamonds - St Ives Town | 1 : 0 |
06.04.19 | St Ives Town - Rushden-Diamonds | 0 : 0 |
29.09.18 | Rushden-Diamonds - St Ives Town | 0 : 0 |
31.08 | 26.08 | 24.08 | 17.08 | 13.08 | 10.08 |
Result (Win,Draw,Lose) | L | L | L | L | L | D |
Home/Away | H | A | H | A | A | H |
Under/Over (2,5 goal) | O | U | U | U | U | U |
Clean Sheet | - | - | - | - | - | - |
Fail To Score | - | + | + | + | + | - |
Score First | - | - | - | - | - | - |
Opponent Scores First | - | + | - | - | - | - |
Half Time/Full Time | D/L | D/L | L/L | D/L | D/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - |
31.08 | 26.08 | 24.08 | 17.08 | 13.08 | 10.08 |
Result (Win,Draw,Lose) | D | W | L | W | W | W |
Home/Away | A | H | A | H | H | A |
Under/Over (2,5 goal) | U | U | O | U | O | U |
Clean Sheet | - | + | - | + | - | + |
Fail To Score | - | - | - | - | - | - |
Score First | - | + | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - |
Half Time/Full Time | L/D | D/W | L/L | D/W | W/W | D/W |
Early goal (1-25 min) | - | - | - | - | - | - |
St Ives Town
Rushden-Diamonds
|
Total Record | 20 | 6 | 0 | 1 | 5 | 2 | 9 | 1 | 3 | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
Home Record | 20 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
Away Record | 19 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 11 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
1 H Record | 19 | 6 | 0 | 5 | 1 | 1 | 2 | 5 | 15 | 6 | 1 | 3 | 2 | 2 | 3 | 6 |
2 H Record | 21 | 6 | 0 | 1 | 5 | 1 | 7 | 1 | 1 | 6 | 5 | 0 | 1 | 10 | 2 | 15 |
Clean Sheet | 20 | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 1 | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
Fail to score | 3 | 6 | 0 | 1 | 5 | 2 | 9 | 1 | 20 | 5 | 3 | 1 | 1 | 11 | 5 | 10 |
Score First | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Opp. Scores First | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Ives Town | Rushden-Diamonds |
Under | Over | Under | Over |
5 | 1 | 4 | 2 |
St Ives Town
Rushden-Diamonds
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 4 | 1 | 3 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 1 | 0 | 1 |