Last Matches Stuttgart | Last Matches Koln |
|
|
30.04 | 25.02 | 24.04 | 19.03 | 16.04 | 12.03 | 08.05 | 08.04 | 05.03 | 02.04 |
Result (Win,Draw,Lose) | D | L | L | W | D | D | D | L | W | D |
Home/Away | H | A | A | H | A | A | A | H | H | A |
Under/Over (2,5 goal) | U | O | U | O | U | U | O | U | O | U |
Clean Sheet | - | - | - | - | + | - | - | - | - | - |
Fail To Score | - | - | + | - | + | - | - | + | - | - |
Score First | - | + | - | - | - | - | + | - | - | + |
Opponent Scores First | + | - | + | + | - | + | - | + | + | - |
Half Time/Full Time | L/D | D/L | L/L | L/W | D/D | L/D | L/D | L/L | L/W | W/D |
Early goal (1-25 min) | + | - | + | + | - | - | + | + | + | + |
30.04 | 26.02 | 23.04 | 20.03 | 16.04 | 13.03 | 09.04 | 07.05 | 06.03 | 01.04 |
Result (Win,Draw,Lose) | W | D | W | D | W | W | W | L | L | L |
Home/Away | A | A | H | H | A | A | H | H | H | A |
Under/Over (2,5 goal) | O | U | O | U | O | U | O | U | U | U |
Clean Sheet | - | - | - | - | - | + | - | - | - | - |
Fail To Score | - | - | - | - | - | - | - | + | + | + |
Score First | + | + | + | - | + | + | - | - | - | - |
Opponent Scores First | - | - | - | + | - | - | + | + | + | + |
Half Time/Full Time | W/W | D/D | W/W | D/D | W/W | D/W | L/W | L/L | D/L | D/L |
Early goal (1-25 min) | + | - | + | + | + | - | + | - | - | - |
Stuttgart
Koln
|
Total Record | 16 | 33 | 6 | 12 | 15 | 39 | 58 | 30 | 7 | 33 | 14 | 10 | 9 | 51 | 47 | 52 |
Home Record | 16 | 16 | 5 | 4 | 7 | 26 | 31 | 19 | 6 | 17 | 9 | 4 | 4 | 27 | 21 | 31 |
Away Record | 16 | 17 | 1 | 8 | 8 | 13 | 27 | 11 | 8 | 16 | 5 | 6 | 5 | 24 | 26 | 21 |
1 H Record | 17 | 33 | 5 | 12 | 16 | 17 | 27 | 27 | 11 | 33 | 8 | 15 | 10 | 19 | 19 | 39 |
2 H Record | 13 | 33 | 10 | 8 | 15 | 22 | 31 | 38 | 5 | 33 | 14 | 7 | 12 | 32 | 28 | 49 |
Clean Sheet | 18 | 4 | 1 | 3 | 0 | 2 | 0 | 6 | 15 | 4 | 4 | 0 | 0 | 4 | 0 | 12 |
Fail to score | 14 | 11 | 0 | 3 | 8 | 0 | 19 | 3 | 2 | 7 | 0 | 0 | 7 | 0 | 16 | 0 |
Score First | 17 | 11 | 4 | 5 | 2 | 21 | 16 | 17 | 8 | 16 | 10 | 6 | 0 | 30 | 13 | 36 |
Opp. Scores First | 12 | 19 | 2 | 4 | 13 | 18 | 42 | 10 | 16 | 17 | 4 | 4 | 9 | 21 | 34 | 16 |
Stuttgart | Koln |
Under | Over | Under | Over |
Stuttgart
Koln
|
1 Half Win / Match Win (W/W) | 3 | 2 | 1 | 5 | 2 | 3 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 7 | 5 | 2 |
1 Half Lose / Match Win (L/W) | 2 | 2 | 0 | 2 | 2 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 3 | 0 | 3 |
1 Half Draw / Match Draw (D/D) | 6 | 1 | 5 | 4 | 2 | 2 |
1 Half Lose / Match Draw (L/D) | 4 | 2 | 2 | 3 | 2 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 1 | 4 | 4 | 2 | 2 |
1 Half Lose/ Match Lose (L/L) | 10 | 6 | 4 | 5 | 2 | 3 |