VS
Head2Head 08.02.20 |
Last Matches Swansea | Last Matches Derby County |
|
|
10.08.19 | Derby County - Swansea | 0 : 0 |
01.05.19 | Swansea - Derby County | 1 : 1 |
01.12.18 | Derby County - Swansea | 2 : 1 |
12.03.11 | Derby County - Swansea | 2 : 1 |
02.10.10 | Swansea - Derby County | 0 : 0 |
20.02.10 | Derby County - Swansea | 0 : 1 |
29.12 | 29.11 | 26.12 | 26.11 | 23.11 | 21.12 | 14.12 | 11.12 | 08.12 | 02.01 |
Result (Win,Draw,Lose) | D | L | L | D | L | W | W | D | L | W |
Home/Away | H | H | A | A | H | A | H | H | A | H |
Under/Over (2,5 goal) | U | O | O | U | U | U | O | U | O | U |
Clean Sheet | + | - | - | - | - | + | - | - | - | + |
Fail To Score | + | - | - | - | + | - | - | - | - | - |
Score First | - | - | - | + | - | + | + | - | - | + |
Opponent Scores First | - | + | + | - | + | - | - | + | + | - |
Half Time/Full Time | D/D | L/L | L/L | D/D | D/L | D/W | W/W | D/D | L/L | W/W |
Early goal (1-25 min) | - | + | + | + | - | - | + | + | + | + |
30.12 | 30.11 | 26.12 | 26.11 | 23.11 | 21.12 | 14.12 | 11.12 | 07.12 | 02.01 |
Result (Win,Draw,Lose) | W | D | D | L | W | L | L | D | L | W |
Home/Away | H | H | A | A | H | A | H | H | A | H |
Under/Over (2,5 goal) | O | U | U | O | U | O | U | U | U | O |
Clean Sheet | - | - | - | - | + | - | - | - | - | - |
Fail To Score | - | - | - | + | - | + | + | - | + | - |
Score First | + | + | - | - | + | - | - | - | - | + |
Opponent Scores First | - | - | + | + | - | + | + | + | + | - |
Half Time/Full Time | W/W | D/D | D/D | L/L | W/W | L/L | L/L | L/D | D/L | W/W |
Early goal (1-25 min) | + | + | - | + | - | + | + | + | - | - |
Swansea
Derby County
|
Total Record | 6 | 26 | 11 | 8 | 7 | 32 | 30 | 41 | 17 | 26 | 8 | 9 | 9 | 26 | 34 | 33 |
Home Record | 12 | 14 | 6 | 3 | 5 | 17 | 15 | 21 | 3 | 14 | 7 | 5 | 2 | 18 | 11 | 26 |
Away Record | 4 | 12 | 5 | 5 | 2 | 15 | 15 | 20 | 22 | 12 | 1 | 4 | 7 | 8 | 23 | 7 |
1 H Record | 15 | 26 | 6 | 15 | 5 | 13 | 16 | 33 | 11 | 26 | 9 | 9 | 8 | 14 | 17 | 36 |
2 H Record | 7 | 26 | 10 | 9 | 7 | 19 | 14 | 39 | 15 | 26 | 6 | 12 | 8 | 12 | 17 | 30 |
Clean Sheet | 11 | 9 | 5 | 3 | 1 | 7 | 1 | 18 | 16 | 5 | 4 | 1 | 0 | 6 | 0 | 13 |
Fail to score | 23 | 6 | 0 | 3 | 3 | 0 | 5 | 3 | 8 | 9 | 0 | 1 | 8 | 0 | 17 | 1 |
Score First | 13 | 13 | 8 | 4 | 1 | 21 | 10 | 28 | 14 | 12 | 8 | 4 | 0 | 20 | 10 | 28 |
Opp. Scores First | 20 | 9 | 3 | 1 | 5 | 11 | 19 | 10 | 3 | 13 | 0 | 4 | 9 | 6 | 24 | 4 |
Swansea | Derby County |
Under | Over | Under | Over |
13 | 13 | 15 | 11 |
Swansea
Derby County
|
1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 7 | 6 | 1 |
1 Half Draw / Match Win (D/W) | 6 | 2 | 4 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 2 | 1 | 1 |
1 Half Draw / Match Draw (D/D) | 6 | 2 | 4 | 5 | 3 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 3 | 0 | 3 | 0 | 3 |
1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 6 | 2 | 4 |