VS
Head2Head 08.04.21 |
Last Matches Tekirdagspor | Last Matches Cengelkoyspor |
|
|
31.03 | 25.03 | 25.02 | 21.03 | 21.02 | 17.03 | 17.02 | 11.03 | 11.02 | 03.03 |
Result (Win,Draw,Lose) | W | D | D | L | D | L | L | L | L | D |
Home/Away | A | H | A | A | H | H | A | A | H | H |
Under/Over (2,5 goal) | O | U | O | U | U | O | O | O | U | U |
Clean Sheet | - | + | - | - | - | - | - | - | - | - |
Fail To Score | - | + | - | + | - | - | - | + | + | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | + | - | - | - | - | + | + | - |
Half Time/Full Time | W/W | D/D | D/D | L/L | D/D | D/L | L/L | L/L | D/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
31.03 | 25.03 | 25.02 | 21.03 | 21.02 | 17.02 | 11.03 | 11.02 | 04.02 | 03.03 |
Result (Win,Draw,Lose) | W | D | D | D | L | L | L | W | D | W |
Home/Away | H | A | A | H | H | A | A | H | A | H |
Under/Over (2,5 goal) | O | U | U | O | O | U | U | O | U | O |
Clean Sheet | + | + | + | - | - | - | - | + | - | + |
Fail To Score | - | + | + | - | - | + | + | - | - | - |
Score First | + | - | - | - | - | - | - | + | - | - |
Opponent Scores First | - | - | - | + | - | - | + | - | + | - |
Half Time/Full Time | W/W | D/D | D/D | D/D | D/L | D/L | D/L | D/W | D/D | W/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Tekirdagspor
Cengelkoyspor
|
Total Record | 15 | 28 | 5 | 12 | 11 | 35 | 40 | 27 | 13 | 27 | 7 | 9 | 11 | 32 | 34 | 30 |
Home Record | 15 | 14 | 3 | 6 | 5 | 15 | 16 | 15 | 12 | 14 | 5 | 4 | 5 | 22 | 18 | 19 |
Away Record | 12 | 14 | 2 | 6 | 6 | 20 | 24 | 12 | 14 | 13 | 2 | 5 | 6 | 10 | 16 | 11 |
1 H Record | 15 | 28 | 4 | 15 | 9 | 15 | 19 | 27 | 7 | 27 | 5 | 17 | 5 | 12 | 10 | 32 |
2 H Record | 13 | 28 | 5 | 14 | 9 | 20 | 21 | 29 | 15 | 27 | 4 | 14 | 9 | 20 | 24 | 26 |
Clean Sheet | 14 | 19 | 5 | 7 | 7 | 26 | 24 | 22 | 13 | 20 | 7 | 5 | 8 | 24 | 20 | 26 |
Fail to score | 7 | 22 | 5 | 7 | 10 | 26 | 29 | 22 | 5 | 20 | 5 | 5 | 10 | 18 | 23 | 20 |
Score First | 17 | 3 | 0 | 2 | 1 | 5 | 7 | 2 | 12 | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
Opp. Scores First | 11 | 6 | 0 | 3 | 3 | 4 | 9 | 3 | 10 | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
Tekirdagspor
Cengelkoyspor
|
1 Half Win / Match Win (W/W) | 2 | 0 | 2 | 5 | 3 | 2 |
1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 10 | 5 | 5 | 9 | 4 | 5 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 3 | 0 | 7 | 4 | 3 |
1 Half Lose/ Match Lose (L/L) | 8 | 2 | 6 | 4 | 1 | 3 |