VS
Head2Head 01.03.20 |
Last Matches Troina | Last Matches Cittanovese |
|
|
27.10.19 | Cittanovese - Troina | 0 : 1 |
01.09 |
Result (Win,Draw,Lose) | W |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
01.09 |
Result (Win,Draw,Lose) | L |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | - |
Fail To Score | + |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/L |
Early goal (1-25 min) | - |
Troina
Cittanovese
|
Total Record | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Home Record | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Away Record | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clean Sheet | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fail to score | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Score First | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troina | Cittanovese |
Under | Over | Under | Over |
1 | 0 | 1 | 0 |
Troina
Cittanovese
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |