VS
Head2Head 14.05.22 |
Last Matches Schott Mainz | Last Matches Bahlinger SC |
|
|
26.03 | 23.04 | 20.03 | 16.04 | 12.03 | 09.04 | 07.05 | 06.04 | 05.03 | 02.04 |
Result (Win,Draw,Lose) | L | D | L | L | L | W | L | W | L | L |
Home/Away | A | H | H | A | A | H | A | A | H | H |
Under/Over (2,5 goal) | U | U | U | O | U | O | O | O | O | O |
Clean Sheet | - | + | - | - | - | - | - | - | - | - |
Fail To Score | + | + | + | - | + | - | - | - | + | - |
Score First | - | - | - | - | - | + | - | - | - | - |
Opponent Scores First | + | - | + | + | - | - | - | + | + | - |
Half Time/Full Time | L/L | D/D | D/L | L/L | D/L | D/W | L/L | W/W | L/L | W/L |
Early goal (1-25 min) | + | - | - | - | - | - | - | + | + | - |
29.04 | 26.03 | 23.04 | 19.03 | 17.04 | 13.04 | 12.03 | 09.04 | 07.05 | 05.04 |
Result (Win,Draw,Lose) | L | D | L | D | D | L | W | W | L | L |
Home/Away | A | A | H | H | A | H | A | H | H | A |
Under/Over (2,5 goal) | O | O | O | U | U | O | O | U | U | U |
Clean Sheet | - | - | - | - | + | - | - | + | - | - |
Fail To Score | - | - | - | - | + | - | - | - | + | + |
Score First | - | + | - | - | - | - | - | + | - | - |
Opponent Scores First | + | - | - | + | - | + | - | - | - | + |
Half Time/Full Time | D/L | W/D | D/L | D/D | D/D | L/L | W/W | D/W | D/L | D/L |
Early goal (1-25 min) | + | + | - | - | - | + | - | - | - | - |
Schott Mainz
Bahlinger SC
|
Total Record | 18 | 35 | 8 | 6 | 21 | 33 | 58 | 30 | 9 | 35 | 12 | 9 | 14 | 35 | 41 | 45 |
Home Record | 13 | 17 | 5 | 5 | 7 | 19 | 22 | 20 | 7 | 18 | 8 | 4 | 6 | 20 | 20 | 28 |
Away Record | 19 | 18 | 3 | 1 | 14 | 14 | 36 | 10 | 15 | 17 | 4 | 5 | 8 | 15 | 21 | 17 |
1 H Record | 19 | 35 | 5 | 16 | 14 | 12 | 22 | 31 | 12 | 35 | 8 | 17 | 10 | 16 | 19 | 41 |
2 H Record | 16 | 35 | 9 | 10 | 16 | 21 | 36 | 37 | 12 | 35 | 10 | 11 | 14 | 19 | 22 | 41 |
Clean Sheet | 18 | 18 | 5 | 5 | 8 | 17 | 22 | 20 | 6 | 25 | 10 | 6 | 9 | 23 | 25 | 36 |
Fail to score | 1 | 23 | 1 | 5 | 17 | 12 | 40 | 8 | 15 | 25 | 7 | 6 | 12 | 20 | 28 | 27 |
Score First | 11 | 7 | 6 | 1 | 0 | 13 | 5 | 19 | 15 | 6 | 5 | 1 | 0 | 10 | 5 | 16 |
Opp. Scores First | 9 | 14 | 1 | 0 | 13 | 8 | 31 | 3 | 8 | 7 | 0 | 2 | 5 | 5 | 11 | 2 |
Schott Mainz | Bahlinger SC |
Under | Over | Under | Over |
Schott Mainz
Bahlinger SC
|
1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 6 | 4 | 2 |
1 Half Draw / Match Win (D/W) | 5 | 3 | 2 | 5 | 4 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 2 | 2 | 0 | 2 | 1 | 1 |
1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 | 5 | 2 | 3 |
1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 9 | 3 | 6 | 7 | 3 | 4 |
1 Half Lose/ Match Lose (L/L) | 11 | 3 | 8 | 7 | 3 | 4 |