Last Matches Uganda | Last Matches Malawi |
|
|
27.03.18 | Uganda - Malawi | 0 : 0 |
13.11 |
Result (Win,Draw,Lose) | D |
Home/Away | A |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | + |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/D |
Early goal (1-25 min) | - |
13.11 |
Result (Win,Draw,Lose) | W |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | - |
Score First | + |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
Uganda
Malawi
|
Total Record | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Home Record | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Away Record | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Clean Sheet | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Fail to score | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score First | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Opp. Scores First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | Malawi |
Under | Over | Under | Over |
1 | 0 | 1 | 0 |
Uganda
Malawi
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |