Last Matches Adriese | Last Matches Mestre |
|
|
25.09.19 | Mestre - Adriese | 0 : 0 |
07.09.19 | Mestre - Adriese | 2 : 2 |
01.09 |
Result (Win,Draw,Lose) | D |
Home/Away | H |
Under/Over (2,5 goal) | O |
Clean Sheet | - |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/D |
Early goal (1-25 min) | - |
01.09 |
Result (Win,Draw,Lose) | L |
Home/Away | A |
Under/Over (2,5 goal) | U |
Clean Sheet | - |
Fail To Score | + |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/L |
Early goal (1-25 min) | - |
Adriese
Mestre
|
Total Record | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Home Record | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Record | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1 H Record | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clean Sheet | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fail to score | 13 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Score First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriese | Mestre |
Under | Over | Under | Over |
0 | 1 | 1 | 0 |
Adriese
Mestre
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |