VS
Head2Head 19.01.20 |
Last Matches Bitonto | Last Matches Citta di Fasano |
|
|
15.09.19 | Citta di Fasano - Bitonto | 1 : 0 |
01.09 |
Result (Win,Draw,Lose) | W |
Home/Away | A |
Under/Over (2,5 goal) | O |
Clean Sheet | - |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
01.09 |
Result (Win,Draw,Lose) | W |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
Bitonto
Citta di Fasano
|
Total Record | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Home Record | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Away Record | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Clean Sheet | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Fail to score | 17 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Score First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bitonto | Citta di Fasano |
Under | Over | Under | Over |
0 | 1 | 1 | 0 |
Bitonto
Citta di Fasano
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |