VS
Head2Head 17.08.19 |
Last Matches Worthing | Last Matches Hornchurch |
|
|
30.03.19 | Worthing - Hornchurch | 3 : 1 |
17.11.18 | Hornchurch - Worthing | 1 : 1 |
10.10.15 | Worthing - Hornchurch | 1 : 4 |
13.08 | 10.08 |
Result (Win,Draw,Lose) | W | L |
Home/Away | H | A |
Under/Over (2,5 goal) | O | U |
Clean Sheet | - | - |
Fail To Score | - | + |
Score First | - | - |
Opponent Scores First | - | - |
Half Time/Full Time | W/W | D/L |
Early goal (1-25 min) | - | - |
13.08 | 10.08 |
Result (Win,Draw,Lose) | D | W |
Home/Away | H | A |
Under/Over (2,5 goal) | O | O |
Clean Sheet | - | - |
Fail To Score | - | - |
Score First | - | - |
Opponent Scores First | - | - |
Half Time/Full Time | D/D | L/W |
Early goal (1-25 min) | - | - |
Worthing
Hornchurch
|
Total Record | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Home Record | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Away Record | 18 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
1 H Record | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
2 H Record | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Clean Sheet | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Fail to score | 16 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 18 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Score First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthing | Hornchurch |
Under | Over | Under | Over |
1 | 1 | 0 | 2 |
Worthing
Hornchurch
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |