VS
Head2Head 08.05.22 |
Last Matches Wurzburger Kickers | Last Matches Hallescher FC |
|
|
30.04 | 26.02 | 23.04 | 20.02 | 18.03 | 16.04 | 13.03 | 12.02 | 08.04 | 05.03 |
Result (Win,Draw,Lose) | W | L | W | W | L | L | W | L | L | W |
Home/Away | A | H | H | A | H | A | H | H | H | A |
Under/Over (2,5 goal) | O | O | O | O | U | U | O | O | O | U |
Clean Sheet | - | - | + | - | - | - | - | - | - | + |
Fail To Score | - | - | - | - | + | + | - | - | - | - |
Score First | - | - | + | + | - | - | - | - | - | + |
Opponent Scores First | + | + | - | - | + | + | + | + | + | - |
Half Time/Full Time | L/W | L/L | D/W | W/W | L/L | D/L | W/W | L/L | L/L | D/W |
Early goal (1-25 min) | + | + | - | + | + | - | + | + | - | - |
30.04 | 26.02 | 23.04 | 19.04 | 19.03 | 16.04 | 09.04 | 06.04 | 05.03 | 02.03 |
Result (Win,Draw,Lose) | D | L | D | D | L | D | L | W | D | W |
Home/Away | H | H | A | H | A | H | A | H | A | H |
Under/Over (2,5 goal) | U | O | U | O | O | U | O | U | U | O |
Clean Sheet | - | - | + | - | - | - | - | + | - | - |
Fail To Score | - | - | + | - | - | - | - | - | - | - |
Score First | - | + | - | - | - | + | - | + | - | - |
Opponent Scores First | + | - | - | + | + | - | + | - | + | + |
Half Time/Full Time | D/D | D/L | D/D | L/D | L/L | D/D | D/L | D/W | D/D | W/W |
Early goal (1-25 min) | + | + | - | - | + | + | + | - | - | - |
Wurzburger Kickers
Hallescher FC
|
Total Record | 18 | 35 | 8 | 9 | 18 | 35 | 51 | 33 | 13 | 36 | 10 | 13 | 13 | 46 | 48 | 43 |
Home Record | 19 | 18 | 3 | 5 | 10 | 19 | 31 | 14 | 6 | 18 | 8 | 6 | 4 | 31 | 24 | 30 |
Away Record | 11 | 17 | 5 | 4 | 8 | 16 | 20 | 19 | 17 | 18 | 2 | 7 | 9 | 15 | 24 | 13 |
1 H Record | 13 | 35 | 9 | 14 | 12 | 15 | 22 | 41 | 14 | 36 | 8 | 16 | 12 | 21 | 27 | 40 |
2 H Record | 18 | 35 | 7 | 14 | 14 | 20 | 29 | 35 | 5 | 36 | 12 | 15 | 9 | 25 | 21 | 51 |
Clean Sheet | 20 | 5 | 3 | 2 | 0 | 6 | 0 | 11 | 11 | 10 | 6 | 4 | 0 | 8 | 0 | 22 |
Fail to score | 5 | 14 | 0 | 2 | 12 | 0 | 22 | 2 | 17 | 8 | 0 | 4 | 4 | 0 | 6 | 4 |
Score First | 18 | 13 | 6 | 5 | 2 | 21 | 14 | 23 | 17 | 13 | 7 | 4 | 2 | 19 | 12 | 25 |
Opp. Scores First | 7 | 20 | 2 | 2 | 16 | 14 | 37 | 8 | 16 | 19 | 3 | 5 | 11 | 27 | 36 | 14 |
Wurzburger Kickers | Hallescher FC |
Under | Over | Under | Over |
Wurzburger Kickers
Hallescher FC
|
1 Half Win / Match Win (W/W) | 4 | 1 | 3 | 5 | 4 | 1 |
1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 5 | 4 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 4 | 2 | 2 | 2 | 1 | 1 |
1 Half Draw / Match Draw (D/D) | 5 | 3 | 2 | 7 | 3 | 4 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 4 | 2 | 2 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 1 | 1 | 0 |
1 Half Draw / Match Lose (D/L) | 6 | 3 | 3 | 4 | 1 | 3 |
1 Half Lose/ Match Lose (L/L) | 11 | 7 | 4 | 8 | 2 | 6 |