VS
Head2Head 30.04.22 |
Last Matches Alloa Athletic | Last Matches Montrose |
|
|
26.03 | 26.02 | 23.04 | 19.03 | 19.02 | 16.04 | 12.03 | 09.04 | 05.03 | 02.04 |
Result (Win,Draw,Lose) | W | D | W | W | W | L | D | W | L | L |
Home/Away | A | H | A | H | A | A | A | H | H | H |
Under/Over (2,5 goal) | O | O | O | U | O | O | U | U | U | O |
Clean Sheet | + | - | - | + | - | - | - | + | - | - |
Fail To Score | - | - | - | - | - | + | - | - | + | - |
Score First | + | + | + | + | + | - | + | + | - | + |
Opponent Scores First | - | - | - | - | - | + | - | - | + | - |
Half Time/Full Time | D/W | W/D | W/W | D/W | D/W | D/L | D/D | D/W | L/L | D/L |
Early goal (1-25 min) | - | + | + | - | + | - | - | - | + | - |
26.03 | 26.02 | 23.04 | 19.03 | 19.02 | 16.04 | 12.03 | 09.04 | 05.03 | 02.04 |
Result (Win,Draw,Lose) | D | W | W | L | D | L | W | D | D | W |
Home/Away | A | A | H | H | H | A | A | H | H | A |
Under/Over (2,5 goal) | U | U | O | O | U | O | U | O | U | O |
Clean Sheet | + | + | - | - | - | - | + | - | + | + |
Fail To Score | + | - | - | - | - | - | - | - | + | - |
Score First | - | + | - | - | - | + | + | + | - | + |
Opponent Scores First | - | - | + | + | + | - | - | - | - | - |
Half Time/Full Time | D/D | W/W | L/W | L/L | D/D | L/L | D/W | D/D | D/D | W/W |
Early goal (1-25 min) | - | - | + | + | - | + | - | + | - | + |
Alloa Athletic
Montrose
|
Total Record | 6 | 35 | 11 | 9 | 15 | 45 | 56 | 42 | 3 | 35 | 15 | 14 | 6 | 52 | 32 | 59 |
Home Record | 7 | 17 | 5 | 4 | 8 | 22 | 29 | 19 | 5 | 18 | 6 | 9 | 3 | 25 | 20 | 27 |
Away Record | 5 | 18 | 6 | 5 | 7 | 23 | 27 | 23 | 2 | 17 | 9 | 5 | 3 | 27 | 12 | 32 |
1 H Record | 4 | 35 | 9 | 18 | 8 | 16 | 14 | 45 | 5 | 35 | 9 | 17 | 9 | 20 | 20 | 44 |
2 H Record | 8 | 35 | 8 | 12 | 15 | 29 | 42 | 36 | 2 | 35 | 15 | 19 | 1 | 32 | 12 | 64 |
Clean Sheet | 6 | 6 | 6 | 0 | 0 | 10 | 0 | 18 | 3 | 14 | 10 | 4 | 0 | 21 | 0 | 34 |
Fail to score | 1 | 6 | 0 | 0 | 6 | 0 | 14 | 0 | 10 | 6 | 0 | 4 | 2 | 0 | 3 | 4 |
Score First | 5 | 20 | 11 | 6 | 3 | 36 | 25 | 39 | 4 | 17 | 12 | 4 | 1 | 35 | 11 | 40 |
Opp. Scores First | 1 | 15 | 0 | 3 | 12 | 9 | 31 | 3 | 10 | 14 | 3 | 6 | 5 | 17 | 21 | 15 |
Alloa Athletic | Montrose |
Under | Over | Under | Over |
Alloa Athletic
Montrose
|
1 Half Win / Match Win (W/W) | 6 | 3 | 3 | 9 | 2 | 7 |
1 Half Draw / Match Win (D/W) | 5 | 2 | 3 | 5 | 3 | 2 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 1 | 2 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 5 | 2 | 3 | 12 | 7 | 5 |
1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 2 | 2 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 8 | 6 | 2 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 6 | 3 | 3 |